NBA Draft Lottery History
| Year | Worst Record | Lottery Winner | Position Entering Lottery |
| 2010 | New Jersey | Washington | Fifth |
| 2009 | Sacramento | L.A. Clippers | Third |
| 2008 | Miami | Chicago | Ninth |
| 2007 | Memphis | Portland | Sixth |
| 2006 | Portland | Toronto | Fifth |
| 2005 | Atlanta | Milwaukee | Sixth |
| 2004 | Orlando | Orlando | First |
| 2003 | Cleveland/Denver | Cleveland | Tied - First |
| 2002 | Golden State/Chicago | Houston | Fifth |
| 2001 | Chicago | Washington | Third |
| 2000 | L.A. Clippers | New Jersey | Seventh |
| 1999 | Vancouver | Chicago | Second |
| 1998 | Denver | L.A. Clippers | Third |
| 1997 | Vancouver (Boston Most Chances) | San Antonio | Third |
| 1996 | Vancouver (Philadelphia Most Chances) | Philadelphia | Second |
| 1995 | L.A. Clippers | Golden State | Fifth |
| 1994 | Dallas | Milwaukee | Fourth |
| 1993 (Slightly Weighted) | Dallas | Orlando | 11th |
| 1992 (SlightlyWeighted) | Minnesota | Orlando | Second |
| 1991 (Slightly Weighted) | Denver | Charlotte | Fifth |
| 1990 (SlightlyWeighted) | New Jersey | New Jersey | First |







RSS 