By Rich Dubroff, for NBA.com
THE FACTS: John Wall had 31 points and Nick Young added a season-high 29 points as the Washington Wizards blew an 18-point deficit and hung on to beat the Toronto Raptors 111-108 in overtime on Monday night.
Washington held Toronto without a field goal in overtime and outscored it 6-3. It was the Wizards' fifth win in 25 games. Trevor Booker added a season-high 19 points.
Jerryd Bayless and Linas Klieiza each had a season-high 30 points for the Raptors. Bayless scored 16 points in the fourth quarter to help force overtime.
QUOTABLE: "That was a bad exhibition of basketball."
-- Toronto coach Dwane Casey on his team's loss
THE STAT: After the Raptors outrebounded Washington 61-34 in Friday's loss, Toronto had just one more rebound than the Wizards -- 42-41. The 61 rebounds was a franchise high.
TURNING POINT: Young hit two free throws with 1:06 to play to give Washington a 109-106 lead.
QUOTABLE II: "You have to go off on them at halftime to get them to play. It shouldn't ever have to get to that -- and that's why I was disappointed -- even with that second-half comeback."
-- Casey on his halftime tirade
HOT: Kleiza was 11-for-16 from the field. His 3-pointer with 57.8 seconds left in regulation helped force overtime.
NOT: Amir Johnson. He missed six of seven from the field. The one he hit, a dunk with 10.5 seconds left in regulation, tied the score at 105. In overtime, he had three shots blocked in 16 seconds -- two by Wall and one by Booker.
GOOD MOVE: Wizards coach Randy Wittman told Wall to relax, and he responded. Wall was 10-for-19 from the field and 11-for-14 from the line. "That's as good a game I've had with him," Wittman said.
BAD MOVE: Casey played Aaron Gray for the first eight minutes -- and then sat him in favor of a shorter lineup the rest of the way.
NOTABLE: Wizards forward Rashard Lewis was a late scratch with a sore left knee. It was the third time he missed a game with the injury. Wittman said he was day-to-day.
IN THE ARENA: The announced attendance was 14,687, but most of the seats were empty.
UP NEXT: For the Raptors: Wednesday vs. Milwaukee, Friday vs. Boston, Sunday vs. L.A. Lakers. For the Wizards: Wednesday vs. New York, Friday vs. Miami, Sunday @ Detroit
Raptors Wizards | ||
| TOR | WAS | ||
| Total Rebounds | 42 | 41 | |
| Offensive Rebounds | 17 | 14 | |
| Turnovers | 18 | 16 | |
| Fast Break Pts: | 17 | 23 | |
| Biggest Lead: | 2 | 18 | |
| Points in the Paint: | 32 | 42 | |



| Toronto Raptors (13-28) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. Johnson | F | 26:54 | 4-10 | 1-2 | 1-2 | -5 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 1 | 0 | 10 |
| D. DeRozan | G | 44:18 | 4-10 | 0-0 | 7-8 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 2 | 15 |
| A. Gray | C | 07:59 | 1-3 | 0-0 | 2-2 | -5 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| J. Bayless | G | 38:48 | 9-23 | 6-10 | 6-6 | -6 | 1 | 2 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 30 |
| J. Calderon | G | 34:59 | 1-5 | 1-3 | 0-0 | -4 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 3 |
| A. Johnson | 21:04 | 1-7 | 0-0 | 4-4 | -12 | 9 | 1 | 10 | 0 | 5 | 0 | 1 | 0 | 3 | 6 | |
| E. Davis | 15:54 | 0-1 | 0-0 | 0-0 | +2 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| L. Barbosa | 09:42 | 0-4 | 0-1 | 2-2 | -8 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
| L. Kleiza | 35:22 | 11-16 | 4-8 | 4-8 | +7 | 1 | 4 | 5 | 1 | 4 | 2 | 3 | 0 | 0 | 30 | |
| J. Magloire | 18:16 | 1-1 | 0-0 | 1-2 | +9 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| R. Butler | 02:00 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Carter | 06:04 | 2-5 | 1-2 | 0-0 | +6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| G. Forbes | 03:40 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 265 | 34-85 | 13-26 | 27-34 | 17 | 25 | 42 | 20 | 33 | 8 | 18 | 2 | 8 | 108 | ||
| 40.0% | 50.0% | 79.4% | team rebs: 12 | total to: 19 | ||||||||||||
| Washington Wizards (9-30) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Singleton | F | 24:30 | 1-4 | 1-1 | 1-2 | +7 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | |
| T. Booker | F | 43:26 | 7-10 | 0-0 | 5-6 | +11 | 3 | 1 | 4 | 1 | 3 | 3 | 2 | 3 | 1 | 19 | |
| J. McGee | C | 28:16 | 4-9 | 0-0 | 0-0 | -3 | 3 | 5 | 8 | 1 | 4 | 1 | 1 | 1 | 0 | 8 | |
| N. Young | G | 40:52 | 9-21 | 2-3 | 9-11 | +4 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 29 | |
| J. Wall | G | 44:26 | 10-18 | 0-1 | 11-14 | +4 | 1 | 4 | 5 | 7 | 3 | 2 | 4 | 2 | 0 | 31 | |
| K. Seraphin | 24:18 | 0-1 | 0-0 | 0-2 | +7 | 1 | 7 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| J. Vesely | 09:50 | 0-0 | 0-0 | 0-0 | -9 | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | ||
| M. Evans | 15:22 | 1-4 | 0-3 | 1-2 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | ||
| J. Crawford | 25:27 | 5-11 | 0-1 | 3-4 | -3 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 13 | ||
| S. Mack | 08:34 | 2-2 | 0-0 | 0-0 | -1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ||
| R. Lewis | DND - Sore Left Knee | ||||||||||||||||
| R. Mason Jr. | DNP - Coach's Decision | ||||||||||||||||
| H. N'Diaye | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 39-80 | 3-9 | 30-41 | 14 | 27 | 41 | 14 | 29 | 9 | 16 | 8 | 2 | 111 | |||
| 48.8% | 33.3% | 73.2% | team rebs: 15 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (8-19) | Washington Wizards (6-20) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball McGee vs Gray (Wall gains possession)
|
||
| 11:45 | Booker Turnover : Traveling (1 TO) | |
| Gray Reverse Layup Shot: Made (2 PTS) Assist: Bayless (1 AST) | 11:21 [TOR 2-0] |
|
| 11:10 | Young Foul: Offensive Charge (1 PF) | |
| 11:10 | Young Turnover : Foul (1 TO) | |
| DeRozan Jump Shot: Missed Block: Singleton (1 BLK) | 10:51 | |
| Team Rebound | 10:51 | |
| Johnson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:51 | |
| 10:42 | Wall Jump Shot: Missed | |
| 10:41 | Booker Rebound (Off:1 Def:0) | |
| 10:38 [WAS 2-2] |
Booker Tip Shot: Made (2 PTS) | |
| Johnson Jump Shot: Missed | 10:22 | |
| 10:21 | Team Rebound | |
| Gray Foul: Loose Ball (1 PF) | 10:21 | |
| 10:06 [WAS 4-2] |
Young Driving Layup Shot: Made (2 PTS) | |
| Calderon Turnover : Bad Pass (1 TO) | 09:54 | |
| 09:47 [WAS 6-2] |
Young Jump Shot: Made (4 PTS) | |
| Gray Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | 09:31 | |
| 09:12 | Young Jump Shot: Missed | |
| Gray Rebound (Off:0 Def:1) | 09:11 | |
| DeRozan Turnover : Lost Ball (1 TO) Steal:McGee (1 ST) | 08:50 | |
| 08:35 | Wall Jump Shot: Missed | |
| Gray Rebound (Off:0 Def:2) | 08:34 | |
| Gray Jump Shot: Missed | 08:10 | |
| Johnson Rebound (Off:1 Def:0) | 08:09 | |
| Johnson Layup Shot: Missed | 08:07 | |
| 08:06 | McGee Rebound (Off:0 Def:1) | |
| 08:02 [WAS 8-2] |
Wall Layup Shot: Made (2 PTS) Assist: McGee (1 AST) | |
| Team Timeout : Regular | 07:57 | |
| DeRozan Jump Shot: Missed Block: McGee (1 BLK) | 07:53 | |
| Bayless Rebound (Off:1 Def:0) | 07:51 | |
| Bayless 3pt Shot: Made (3 PTS) | 07:45 [TOR 5-8] |
|
| 07:43 [WAS 10-5] |
Wall Driving Layup Shot: Made (4 PTS) | |
| 07:40 | Team Violation : Delay Of Game | |
| Bayless Jump Shot: Missed | 07:26 | |
| 07:25 | McGee Rebound (Off:0 Def:2) | |
| 07:05 | Young Jump Shot: Missed | |
| Johnson Rebound (Off:1 Def:1) | 07:04 | |
| 07:00 | Wall Violation:Defensive Goaltending | |
| Bayless Layup Shot: Made (5 PTS) Assist: Johnson (1 AST) | 07:00 [TOR 7-10] |
|
| 06:46 [WAS 12-7] |
Booker Slam Dunk Shot: Made (4 PTS) Assist: Young (1 AST) | |
| Johnson 3pt Shot: Missed | 06:27 | |
| Gray Rebound (Off:1 Def:2) | 06:27 | |
| 06:27 | Booker Foul: Shooting (1 PF) | |
| Gray Free Throw 1 of 2 (3 PTS) | 06:27 [TOR 8-12] |
|
| Gray Free Throw 2 of 2 (4 PTS) | 06:27 [TOR 9-12] |
|
| Bayless Foul: Personal (1 PF) | 06:17 | |
| 06:02 [WAS 14-9] |
Booker Jump Shot: Made (6 PTS) Assist: Singleton (1 AST) | |
| 05:52 | Singleton Foul: Personal (1 PF) | |
| Bayless 3pt Shot: Missed | 05:43 | |
| Gray Rebound (Off:2 Def:2) | 05:42 | |
| Johnson Layup Shot: Made (2 PTS) Assist: Gray (1 AST) | 05:38 [TOR 11-14] |
|
| 05:20 | McGee Layup Shot: Missed | |
| Calderon Rebound (Off:0 Def:1) | 05:19 | |
| 05:12 | McGee Foul: Personal (1 PF) | |
| 05:12 | McGee Substitution replaced by Seraphin | |
| DeRozan Layup Shot: Made (2 PTS) Assist: Johnson (2 AST) | 05:07 [TOR 13-14] |
|
| 04:53 [WAS 16-13] |
Young Jump Shot: Made (6 PTS) Assist: Wall (1 AST) | |
| Gray Jump Shot: Missed Block: Booker (1 BLK) | 04:37 | |
| 04:35 | Seraphin Rebound (Off:0 Def:1) | |
| 04:29 [WAS 18-13] |
Wall Driving Finger Roll Layup Shot: Made (6 PTS) | |
| Bayless 3pt Shot: Missed Block: Booker (2 BLK) | 04:01 | |
| 04:01 | Team Rebound | |
| Gray Substitution replaced by Johnson | 04:01 | |
| 03:44 [WAS 20-13] |
Young Jump Shot: Made (8 PTS) | |
| Johnson Jump Shot: Missed | 03:26 | |
| 03:25 | Singleton Rebound (Off:0 Def:1) | |
| 03:19 | Seraphin Foul: Offensive (1 PF) | |
| 03:19 | Seraphin Turnover : Foul (1 TO) | |
| Johnson Substitution replaced by Davis | 03:19 | |
| Bayless Substitution replaced by Barbosa | 03:19 | |
| 03:19 | Booker Substitution replaced by Vesely | |
| 03:02 | Vesely Foul: Personal (1 PF) | |
| DeRozan Jump Shot: Made (4 PTS) | 02:54 [TOR 15-20] |
|
| 02:38 | Young Jump Shot: Missed | |
| 02:37 | Vesely Rebound (Off:1 Def:0) | |
| 02:34 | Vesely Turnover : Lost Ball (1 TO) Steal:Barbosa (1 ST) | |
| Barbosa Layup Shot: Missed Block: Vesely (1 BLK) | 02:30 | |
| Calderon Rebound (Off:1 Def:1) | 02:28 | |
| Calderon Jump Shot: Missed | 02:21 | |
| 02:20 | Seraphin Rebound (Off:0 Def:2) | |
| 02:14 | Wall Jump Shot: Missed | |
| 02:12 | Seraphin Rebound (Off:1 Def:2) | |
| DeRozan Foul: Shooting (1 PF) | 02:02 | |
| 02:02 | Team Timeout : Regular | |
| DeRozan Substitution replaced by Kleiza | 02:02 | |
| 02:02 | Singleton Substitution replaced by Evans | |
| 02:02 [WAS 21-15] |
Young Free Throw 1 of 2 (9 PTS) | |
| 02:02 [WAS 22-15] |
Young Free Throw 2 of 2 (10 PTS) | |
| 01:50 | Vesely Foul: Shooting (2 PF) | |
| Barbosa Free Throw 1 of 2 (1 PTS) | 01:50 [TOR 16-22] |
|
| 01:50 | Young Substitution replaced by Crawford | |
| Barbosa Free Throw 2 of 2 (2 PTS) | 01:50 [TOR 17-22] |
|
| 01:35 | Evans Turnover : Bad Pass (1 TO) Steal:Davis (1 ST) | |
| Davis Layup Shot: Missed | 01:22 | |
| Johnson Rebound (Off:1 Def:0) | 01:21 | |
| Johnson Jump Shot: Missed | 01:14 | |
| Johnson Rebound (Off:2 Def:0) | 01:14 | |
| Johnson Jump Shot: Missed | 01:13 | |
| 01:12 | Crawford Rebound (Off:0 Def:1) | |
| 01:07 [WAS 24-17] |
Crawford Jump Shot: Made (2 PTS) | |
| Barbosa Turnover : Lost Ball (1 TO) Steal:Wall (1 ST) | 00:57.9 | |
| 00:52.0 [WAS 26-17] |
Wall Jump Shot: Made (8 PTS) | |
| Kleiza Jump Shot: Made (2 PTS) Assist: Barbosa (1 AST) | 00:32.6 [TOR 19-26] |
|
| 00:23.1 [WAS 28-19] |
Wall Running Jump Shot: Made (10 PTS) | |
| Calderon Foul: Shooting (1 PF) | 00:23.1 | |
| 00:23.1 [WAS 29-19] |
Wall Free Throw 1 of 1 (11 PTS) | |
| Kleiza 3pt Shot: Missed | 00:00.0 | |
| 00:00.0 | Seraphin Rebound (Off:1 Def:3) | |
| End of 1st Quarter | ||
| Toronto Raptors (8-19) | Washington Wizards (6-20) | |
| Start of 2nd QuarterBack to Top | ||
| Kleiza Jump Shot: Missed | 11:46 | |
| 11:44 | Mack Rebound (Off:0 Def:1) | |
| 11:35 | Crawford Jump Shot: Missed | |
| Team Rebound | 11:34 | |
| Barbosa Jump Shot: Missed | 11:17 | |
| 11:17 | Team Rebound | |
| 10:54 [WAS 31-19] |
Mack Fadeaway Jump Shot: Made (2 PTS) | |
| Davis Turnover : Bad Pass (1 TO) Steal:Mack (1 ST) | 10:48 | |
| Kleiza Foul: Shooting (1 PF) | 10:46 | |
| 10:46 | Evans Free Throw 1 of 2 Missed | |
| 10:46 | Team Rebound | |
| 10:46 [WAS 32-19] |
Evans Free Throw 2 of 2 (1 PTS) | |
| Bayless Jump Shot: Missed | 10:26 | |
| 10:25 | Crawford Rebound (Off:0 Def:2) | |
| 10:18 | Mack Turnover : Bad Pass (1 TO) Steal:Barbosa (2 ST) | |
| Barbosa Jump Shot: Missed | 10:13 | |
| Kleiza Rebound (Off:1 Def:0) | 10:12 | |
| Kleiza Layup Shot: Made (4 PTS) | 10:10 [TOR 21-32] |
|
| 09:51 [WAS 34-21] |
Evans Jump Shot: Made (3 PTS) Assist: Booker (1 AST) | |
| Kleiza Turnover : Bad Pass (1 TO) Steal:Booker (1 ST) | 09:40 | |
| 09:37 [WAS 36-21] |
Booker Driving Dunk Shot: Made (8 PTS) | |
| Bayless Layup Shot: Made (7 PTS) | 09:25 [TOR 23-36] |
|
| 09:13 [WAS 38-23] |
Crawford Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 09:05 | |
| 09:05 | Seraphin Substitution replaced by McGee | |
| Johnson Substitution replaced by Magloire | 09:05 | |
| Barbosa Substitution replaced by DeRozan | 09:05 | |
| Davis Substitution replaced by Johnson | 09:05 | |
| Bayless Jump Shot: Missed | 08:49 | |
| 08:47 | Mack Rebound (Off:0 Def:2) | |
| 08:41 [WAS 40-23] |
Mack Driving Layup Shot: Made (4 PTS) Assist: Crawford (1 AST) | |
| Johnson Foul: Offensive Charge (1 PF) | 08:24 | |
| Johnson Turnover : Foul (2 TO) | 08:24 | |
| 08:10 | Evans 3pt Shot: Missed | |
| 08:09 | McGee Rebound (Off:1 Def:2) | |
| 08:07 | Booker Turnover : Bad Pass (2 TO) | |
| Kleiza Hook Shot: Made (6 PTS) | 07:45 [TOR 25-40] |
|
| 07:22 | Booker Jump Shot: Missed | |
| Johnson Rebound (Off:1 Def:2) | 07:21 | |
| Kleiza Layup Shot: Made (8 PTS) Assist: Johnson (3 AST) | 07:13 [TOR 27-40] |
|
| 07:01 | Team Timeout : Regular | |
| 07:01 | Evans Substitution replaced by Young | |
| 07:01 | Mack Substitution replaced by Wall | |
| 06:56 [WAS 42-27] |
Crawford Floating Jump shot: Made (6 PTS) | |
| Bayless Jump Shot: Missed | 06:31 | |
| Magloire Rebound (Off:1 Def:0) | 06:30 | |
| Johnson Jump Shot: Missed | 06:17 | |
| 06:16 | Young Rebound (Off:0 Def:1) | |
| 06:09 | Young 3pt Shot: Missed | |
| DeRozan Rebound (Off:0 Def:1) | 06:08 | |
| Magloire Finger Roll Layup Shot: Made (2 PTS) | 05:49 [TOR 29-42] |
|
| 05:29 | Wall Jump Shot: Missed | |
| 05:28 | Wall Rebound (Off:1 Def:0) | |
| 05:26 | Wall Layup Shot: Missed | |
| Magloire Rebound (Off:1 Def:1) | 05:25 | |
| Magloire Turnover : Bad Pass (1 TO) Steal:Booker (2 ST) | 05:24 | |
| Bayless Foul: Personal (2 PF) | 05:24 | |
| Bayless Substitution replaced by Calderon | 05:24 | |
| 05:11 | Wall 3pt Shot: Missed | |
| 05:10 | McGee Rebound (Off:2 Def:2) | |
| 05:07 [WAS 44-29] |
McGee Jump Hook Shot: Made (2 PTS) | |
| Kleiza Dunk Shot: Made (10 PTS) Assist: Johnson (4 AST) | 04:53 [TOR 31-44] |
|
| 04:31 | Young Jump Shot: Missed | |
| 04:30 | Booker Rebound (Off:2 Def:0) | |
| 04:28 [WAS 46-31] |
Booker Putback Dunk Shot: Made (10 PTS) | |
| 04:16 | Wall Foul: Shooting (1 PF) | |
| Magloire Free Throw 1 of 2 Missed | 04:16 | |
| Team Rebound | 04:16 | |
| Johnson Substitution replaced by Davis | 04:16 | |
| Magloire Free Throw 2 of 2 (3 PTS) | 04:16 [TOR 32-46] |
|
| 04:00 [WAS 48-32] |
McGee Alley Oop Dunk Shot: Made (4 PTS) Assist: Wall (2 AST) | |
| DeRozan Jump Shot: Missed | 03:38 | |
| DeRozan Rebound (Off:1 Def:1) | 03:37 | |
| DeRozan Putback Layup Shot: Made (6 PTS) | 03:35 [TOR 34-48] |
|
| 03:24 | Crawford Jump Shot: Missed | |
| Magloire Rebound (Off:1 Def:2) | 03:23 | |
| Kleiza 3pt Shot: Made (13 PTS) Assist: Calderon (1 AST) | 03:18 [TOR 37-48] |
|
| 03:01 | Crawford Turnover : Bad Pass (1 TO) Steal:Davis (2 ST) | |
| 02:57 | Crawford Foul: Shooting (1 PF) | |
| 02:57 | ||
| DeRozan Free Throw 1 of 2 (7 PTS) | 02:57 [TOR 38-48] |
|
| DeRozan Free Throw 2 of 2 (8 PTS) | 02:57 [TOR 39-48] |
|
| 02:44 [WAS 51-39] |
Young 3pt Shot: Made (13 PTS) Assist: Wall (3 AST) | |
| Davis Foul: Shooting (1 PF) | 02:44 | |
| 02:44 | Young Free Throw 1 of 1 Missed | |
| Magloire Rebound (Off:1 Def:3) | 02:42 | |
| Kleiza Jump Hook Shot: Made (15 PTS) | 02:24 [TOR 41-51] |
|
| 02:02 | McGee Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 02:01 | |
| Calderon Turnover : Bad Pass (2 TO) | 01:58 | |
| Davis Substitution replaced by Butler | 01:58 | |
| 01:58 | Crawford Substitution replaced by Singleton | |
| Calderon Foul: Personal (2 PF) | 01:53 | |
| 01:53 [WAS 52-41] |
Wall Free Throw 1 of 2 (12 PTS) | |
| 01:53 | McGee Substitution replaced by Seraphin | |
| 01:53 [WAS 53-41] |
Wall Free Throw 2 of 2 (13 PTS) | |
| Calderon 3pt Shot: Missed | 01:40 | |
| 01:39 | Singleton Rebound (Off:0 Def:2) | |
| 01:16 [WAS 55-41] |
Young Fadeaway Jump Shot: Made (15 PTS) | |
| Kleiza 3pt Shot: Missed | 00:56.8 | |
| 00:55.5 | Wall Rebound (Off:1 Def:1) | |
| 00:52.5 [WAS 57-41] |
Young Running Dunk Shot: Made (17 PTS) Assist: Wall (4 AST) | |
| Kleiza Turnover : Backcourt Turnover (2 TO) | 00:37.6 | |
| 00:26.8 | Wall Foul: Offensive Charge (2 PF) | |
| 00:26.8 | Wall Turnover : Foul (1 TO) | |
| 00:26.8 | Wall Substitution replaced by Mack | |
| Team Timeout : Short | 00:23.0 | |
| 00:23.0 | Young Substitution replaced by Evans | |
| 00:09.3 | Mack Foul: Personal Take (1 PF) | |
| 00:01.1 | Booker Foul: Shooting (2 PF) | |
| Kleiza Free Throw 1 of 3 (16 PTS) | 00:01.1 [TOR 42-57] |
|
| Kleiza Free Throw 2 of 3 Missed | 00:01.1 | |
| Team Rebound | 00:01.1 | |
| Calderon Substitution replaced by Carter | 00:01.1 | |
| Kleiza Free Throw 3 of 3 Missed | 00:01.1 | |
| 00:00.7 | Seraphin Rebound (Off:1 Def:4) | |
| End of 2nd Quarter | ||
| Toronto Raptors (8-19) | Washington Wizards (6-20) | |
| Start of 3rd QuarterBack to Top | ||
| DeRozan Jump Shot: Missed | 11:43 | |
| 11:42 | McGee Rebound (Off:2 Def:3) | |
| 11:22 | Young Layup Shot: Missed | |
| 11:21 | McGee Rebound (Off:3 Def:3) | |
| 11:19 [WAS 59-42] |
McGee Tip Shot: Made (6 PTS) | |
| 11:11 | Singleton Foul: Shooting (2 PF) | |
| DeRozan Free Throw 1 of 2 (9 PTS) | 11:11 [TOR 43-59] |
|
| DeRozan Free Throw 2 of 2 (10 PTS) | 11:11 [TOR 44-59] |
|
| 10:52 [WAS 62-44] |
Singleton 3pt Shot: Made (3 PTS) Assist: Wall (5 AST) | |
| Calderon Jump Shot: Missed | 10:34 | |
| Johnson Rebound (Off:3 Def:0) | 10:33 | |
| 10:28 | McGee Violation:Defensive Goaltending | |
| Johnson Dunk Shot: Made (4 PTS) Assist: Calderon (2 AST) | 10:28 [TOR 46-62] |
|
| 10:15 | McGee Jump Shot: Missed | |
| 10:14 | Young Rebound (Off:1 Def:1) | |
| 10:03 | Wall Turnover : Bad Pass (2 TO) Steal:Bayless (1 ST) | |
| 09:59 | Young Foul: Shooting (2 PF) | |
| Bayless Free Throw 1 of 2 (8 PTS) | 09:59 [TOR 47-62] |
|
| 09:59 | McGee Substitution replaced by Seraphin | |
| Bayless Free Throw 2 of 2 (9 PTS) | 09:59 [TOR 48-62] |
|
| 09:43 | Young Jump Shot: Missed | |
| Bayless Rebound (Off:1 Def:1) | 09:42 | |
| 09:37 | Singleton Foul: Shooting (3 PF) | |
| DeRozan Free Throw 1 of 2 Missed | 09:37 | |
| Team Rebound | 09:37 | |
| DeRozan Free Throw 2 of 2 (11 PTS) | 09:37 [TOR 49-62] |
|
| 09:17 | Young Jump Shot: Missed | |
| Johnson Rebound (Off:3 Def:1) | 09:15 | |
| DeRozan Jump Shot: Missed | 09:02 | |
| 09:01 | Young Rebound (Off:1 Def:2) | |
| DeRozan Foul: Shooting (2 PF) | 08:56 | |
| 08:56 [WAS 63-49] |
Wall Free Throw 1 of 2 (14 PTS) | |
| 08:56 [WAS 64-49] |
Wall Free Throw 2 of 2 (15 PTS) | |
| Johnson Jump Shot: Missed | 08:32 | |
| 08:31 | Wall Rebound (Off:1 Def:2) | |
| Bayless Foul: Personal (3 PF) | 08:18 | |
| 08:09 | Young Jump Shot: Missed | |
| Johnson Rebound (Off:1 Def:3) | 08:08 | |
| Bayless 3pt Shot: Made (12 PTS) Assist: Johnson (5 AST) | 08:02 [TOR 52-64] |
|
| 07:44 | Singleton Jump Shot: Missed | |
| DeRozan Rebound (Off:1 Def:2) | 07:42 | |
| Johnson Foul: Offensive (1 PF) | 07:23 | |
| Johnson Turnover : Foul (1 TO) | 07:23 | |
| 07:05 [WAS 66-52] |
Wall Jump Shot: Made (17 PTS) | |
| Bayless Turnover : Double Dribble (1 TO) | 06:49 | |
| 06:31 [WAS 68-52] |
Wall Pullup Jump shot: Made (19 PTS) | |
| Calderon 3pt Shot: Made (3 PTS) Assist: DeRozan (1 AST) | 06:14 [TOR 55-68] |
|
| 05:54 | Booker Jump Shot: Missed Block: DeRozan (1 BLK) | |
| 05:54 | Team Rebound | |
| 05:54 | Team Timeout : Regular | |
| 05:50 [WAS 70-55] |
Young Jump Shot: Made (19 PTS) Assist: Singleton (2 AST) | |
| 05:38 | Booker Foul: Shooting (3 PF) | |
| Johnson Free Throw 1 of 2 (1 PTS) | 05:38 [TOR 56-70] |
|
| Johnson Free Throw 2 of 2 (2 PTS) | 05:38 [TOR 57-70] |
|
| 05:17 [WAS 73-57] |
Young 3pt Shot: Made (22 PTS) Assist: Wall (6 AST) | |
| Johnson Jump Shot: Missed | 04:53 | |
| 04:52 | Wall Rebound (Off:1 Def:3) | |
| Johnson Foul: Shooting (2 PF) | 04:46 | |
| 04:46 | Seraphin Free Throw 1 of 2 Missed | |
| 04:46 | Team Rebound | |
| Calderon Substitution replaced by Kleiza | 04:46 | |
| Johnson Substitution replaced by Davis | 04:46 | |
| 04:46 | Seraphin Free Throw 2 of 2 Missed | |
| Davis Rebound (Off:0 Def:2) | 04:45 | |
| Bayless 3pt Shot: Missed | 04:27 | |
| 04:26 | Seraphin Rebound (Off:1 Def:5) | |
| 04:21 [WAS 75-57] |
Wall Driving Layup Shot: Made (21 PTS) Assist: Seraphin (1 AST) | |
| Bayless Layup Shot: Made (14 PTS) Assist: Johnson (6 AST) | 04:02 [TOR 59-75] |
|
| Johnson Foul: Shooting (2 PF) | 03:38 | |
| 03:38 [WAS 76-59] |
Booker Free Throw 1 of 2 (11 PTS) | |
| 03:38 [WAS 77-59] |
Booker Free Throw 2 of 2 (12 PTS) | |
| Johnson Layup Shot: Made (6 PTS) Assist: Bayless (2 AST) | 03:18 [TOR 61-77] |
|
| 03:02 [WAS 79-61] |
Booker Hook Shot: Made (14 PTS) | |
| Team Timeout : Regular | 03:02 | |
| 02:52 | Booker Substitution replaced by Evans | |
| 02:52 | Singleton Substitution replaced by Vesely | |
| DeRozan Substitution replaced by Forbes | 02:52 | |
| Bayless Substitution replaced by Carter | 02:52 | |
| 02:39 | Seraphin Foul: Defense 3 Second (1 PF) | |
| Kleiza Free Throw Technical (17 PTS) | 02:39 [TOR 62-79] |
|
| Carter 3pt Shot: Made (3 PTS) | 02:27 [TOR 65-79] |
|
| Johnson Foul: Personal (3 PF) | 02:07 | |
| 02:07 | Wall Free Throw 1 of 2 Missed | |
| 02:07 | Team Rebound | |
| 02:07 [WAS 80-65] |
Wall Free Throw 2 of 2 (22 PTS) | |
| Forbes Turnover : Lost Ball (1 TO) Steal:Evans (1 ST) | 01:51 | |
| 01:51 | Young Substitution replaced by Crawford | |
