2012 Knicks Playoffs Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Carmelo Anthony 5 5 40.8 .419 .222 .756 2.60 5.60 8.20 2.2 1.20 .20 2.80 4.20 27.8
  Amar'e Stoudemire 4 4 34.8 .556 .000 .750 2.00 4.50 6.50 .8 1.25 .25 3.00 4.00 15.3
  J.R. Smith 5 0 35.0 .316 .179 1.000 .40 2.20 2.60 2.2 1.20 .20 2.20 3.80 12.2
  Baron Davis 4 4 24.3 .478 .286 1.000 .00 .80 .80 3.3 .00 .00 3.25 3.80 7.8
  Landry Fields 5 4 23.0 .484 .200 .714 .80 2.20 3.00 1.4 .60 .00 1.80 1.00 7.2
  Tyson Chandler 5 5 33.4 .440 .000 .600 3.60 5.40 9.00 .8 1.40 1.40 3.00 3.60 6.2
  Mike Bibby 5 1 23.6 .391 .412 .667 .60 3.60 4.20 2.6 .20 .00 .80 1.40 5.4
  Josh Harrellson 4 0 6.3 .444 .000 1.000 .80 1.30 2.00 .0 .00 .00 .50 1.50 2.5
  Steve Novak 5 1 19.0 .444 .571 .000 .60 2.40 3.00 .0 .00 .20 .60 1.40 2.4
  Toney Douglas 1 0 8.0 1.000 .000 .000 .00 .00 .00 1.0 .00 .00 .00 .00 2.0
  Jerome Jordan 1 0 4.0 .500 .000 .000 2.00 .00 2.00 .0 .00 .00 .00 .00 2.0
  Jared Jeffries 5 0 6.8 .167 .000 .000 1.20 1.20 2.40 .0 .20 .00 .20 1.00 .4
  Iman Shumpert 1 1 19.0 .000 .000 .000 .00 1.00 1.00 .0 1.00 .00 1.00 2.00 .0
Team Averages 5 0 240.0 .417 .275 .761 12.4 28.0 40.4 12.6 6.0 2.2 18.4 24.2 82.8
Opponents 5 0 240.0 .456 .367 .755 9.8 28.8 38.6 19.0 9.2 3.8 13.6 19.8 96.8
created: 05/10/2012,01:19 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Carmelo Anthony 5 5 204 52-124 4-18 31-41 13 28 41 11 6 1 14 21 139
  J.R. Smith 5 0 175 24-76 5-28 8-8 2 11 13 11 6 1 11 19 61
  Amar'e Stoudemire 4 4 139 20-36 0-0 21-28 8 18 26 3 5 1 12 16 61
  Landry Fields 5 4 115 15-31 1-5 5-7 4 11 15 7 3 0 9 5 36
  Baron Davis 4 4 97 11-23 4-14 5-5 0 3 3 13 0 0 13 15 31
  Tyson Chandler 5 5 167 11-25 0-0 9-15 18 27 45 4 7 7 15 18 31
  Mike Bibby 5 1 118 9-23 7-17 2-3 3 18 21 13 1 0 4 7 27
  Steve Novak 5 1 95 4-9 4-7 0-0 3 12 15 0 0 1 3 7 12
  Josh Harrellson 4 0 25 4-9 0-1 2-2 3 5 8 0 0 0 2 6 10
  Toney Douglas 1 0 8 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
  Jerome Jordan 1 0 4 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
  Jared Jeffries 5 0 34 1-6 0-0 0-0 6 6 12 0 1 0 1 5 2
  Iman Shumpert 1 1 19 0-2 0-1 0-0 0 1 1 0 1 0 1 2 0
Team Totals 5 0 1,200 153-367 25-91 83-109 62 140 202 63 30 11 92 121 414
Opponents 5 0 -- 165-362 40-109 114-151 49 144 193 95 46 19 68 99 484
created: 05/10/2012,01:19 AM