NBA.com : Allen Iverson Career Stats Page
Click here to Skip to main content
PLAYERS
  • Allen Iverson
  • #3
  • Guard
E-mail photo | Buy photos |Gallery

2009-10 Statistics

PPG
13.8
RPG
2.80
APG
4.0
EFF
+ 11.68
Born: Jun 7, 1975
Height: 6-0 / 1.83
Weight: 165 lbs. / 74.8 kg.
College: Georgetown, D.C.
Years Pro: 14

FANTASY IMPACT

Starter Reserve  |  Fantasy Depth Charts
 Injured
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 PHI 76 74 40.1 0.416 0.341 0.702 1.5 2.6 4.1 7.5 2.1 0.3 4.43 3.07 23.5
97-98 PHI 80 80 39.4 0.461 0.298 0.729 1.1 2.6 3.7 6.2 2.2 0.3 3.05 2.50 22.0
98-99 PHI 48 48 41.5 0.412 0.291 0.751 1.4 3.5 4.9 4.6 2.3 0.2 3.48 2.04 26.8
99-00 PHI 70 70 40.8 0.421 0.341 0.713 1.0 2.8 3.8 4.7 2.1 0.1 3.29 2.31 28.4
00-01 PHI 71 71 41.9 0.420 0.320 0.814 0.7 3.1 3.8 4.6 2.5 0.3 3.34 2.07 31.1
01-02 PHI 60 59 43.7 0.398 0.291 0.812 0.7 3.8 4.5 5.5 2.8 0.2 3.95 1.70 31.4
02-03 PHI 82 82 42.5 0.414 0.277 0.774 0.8 3.4 4.2 5.5 2.7 0.2 3.49 1.82 27.6
03-04 PHI 48 47 42.5 0.387 0.286 0.745 0.7 3.0 3.7 6.8 2.4 0.1 4.35 1.81 26.4
04-05 PHI 75 75 42.3 0.424 0.308 0.835 0.7 3.3 4.0 7.9 2.4 0.1 4.59 1.87 30.7
05-06 PHI 72 72 43.1 0.447 0.323 0.814 0.6 2.6 3.2 7.4 1.9 0.1 3.44 1.68 33.0
06-07 DEN 50 49 42.4 0.454 0.347 0.759 0.3 2.7 3.0 7.2 1.8 0.2 4.04 1.48 24.8
06-07 PHI 15 15 42.7 0.413 0.226 0.885 0.5 2.3 2.7 7.3 2.2 0.1 4.40 1.40 31.2
07-08 DEN 82 82 41.8 0.458 0.345 0.809 0.6 2.4 3.0 7.1 2.0 0.2 2.99 1.33 26.4
08-09 DET 54 50 36.5 0.416 0.286 0.786 0.5 2.6 3.1 4.9 1.6 0.1 2.52 1.54 17.4
08-09 DEN 3 3 41.0 0.450 0.250 0.720 1.0 1.7 2.7 6.7 1.0 0.3 3.33 1.00 18.7
09-10 PHI 25 24 31.9 0.417 0.333 0.824 0.6 2.4 3.0 4.1 0.7 0.1 2.28 1.72 13.9
09-10 MEM 3 0 22.3 0.577 1.000 0.500 0.3 1.0 1.3 3.7 0.3 0.0 2.33 1.67 12.3
Career -- 914 901 41.1 0.425 0.313 0.780 0.8 2.9 3.7 6.2 2.2 0.2 3.57 1.94 26.7
All-Star -- 9 9 22.9 0.414 0.667 0.769 0.8 1.8 2.6 6.2 2.3 0.1 4.22 0.67 14.4
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 PHI 76 74 3,045 625-1,504 155-455 382-544 115 197 312 567 157 24 337 233 1,787
97-98 PHI 80 80 3,150 649-1,407 70-235 390-535 86 210 296 494 176 25 244 200 1,758
98-99 PHI 48 48 1,990 435-1,056 58-199 356-474 66 170 236 223 110 7 167 98 1,284
99-00 PHI 70 70 2,853 729-1,733 89-261 442-620 71 196 267 328 144 5 230 162 1,989
00-01 PHI 71 71 2,975 762-1,813 98-306 585-719 50 223 273 325 178 20 237 147 2,207
01-02 PHI 60 59 2,624 665-1,669 78-268 475-585 44 225 269 331 168 13 237 102 1,883
02-03 PHI 82 82 3,484 804-1,940 84-303 570-736 68 276 344 454 225 13 286 149 2,262
03-04 PHI 48 47 2,040 435-1,125 57-199 339-455 34 144 178 324 115 5 209 87 1,266
04-05 PHI 75 75 3,173 771-1,818 104-338 656-786 51 248 299 596 180 9 344 140 2,302
05-06 PHI 72 72 3,103 815-1,822 72-223 675-829 44 188 232 532 140 10 248 121 2,377
06-07 DEN 50 49 2,121 430-947 50-144 331-436 16 136 152 359 90 12 202 74 1,241
06-07 PHI 15 15 640 151-366 12-53 154-174 7 34 41 109 33 1 66 21 468
07-08 DEN 82 82 3,423 712-1,556 95-275 645-797 47 196 243 586 160 12 245 109 2,164
08-09 DET 54 50 1,969 330-794 26-91 253-322 27 138 165 263 85 5 136 83 939
08-09 DEN 3 3 122 18-40 2-8 18-25 3 5 8 20 3 1 10 3 56
09-10 PHI 25 24 797 121-290 8-24 98-119 15 60 75 102 18 2 57 43 348
09-10 MEM 3 0 66 15-26 1-1 6-12 1 3 4 11 1 0 7 5 37
Career -- 914 901 37,581 8,467-19,906 1,059-3,383 6,375-8,168 745 2,649 3,394 5,624 1,983 164 3,262 1,777 24,368
All-Star -- 9 9 206 48-116 4-6 30-39 7 16 23 56 21 1 38 6 130
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 PHI 8 8 44.8 0.411 0.283 0.712 1.8 2.4 4.1 4.9 2.5 0.2 3.00 2.38 28.5
99-00 PHI 10 10 44.4 0.384 0.308 0.739 1.4 2.6 4.0 4.5 1.2 0.1 3.20 2.40 26.2
00-01 PHI 22 22 46.2 0.389 0.338 0.774 0.7 4.0 4.7 6.1 2.4 0.3 2.86 2.50 32.9
01-02 PHI 5 5 42.0 0.381 0.333 0.810 0.2 3.4 3.6 4.2 2.6 0.0 2.40 1.60 30.0
02-03 PHI 12 12 46.4 0.416 0.345 0.737 0.9 3.4 4.3 7.4 2.4 0.1 3.92 2.08 31.7
04-05 PHI 5 5 47.6 0.468 0.414 0.897 0.0 2.2 2.2 10.0 2.0 0.4 4.20 2.40 31.2
06-07 DEN 5 5 44.6 0.368 0.294 0.806 0.0 0.6 0.6 5.8 1.4 0.0 3.00 2.20 22.8
07-08 DEN 4 4 39.5 0.434 0.214 0.697 1.0 2.0 3.0 4.5 1.0 0.2 1.75 0.75 24.5
Career -- 71 71 45.1 0.401 0.327 0.764 0.8 3.0 3.8 6.0 2.1 0.2 3.11 2.21 29.7
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 PHI 8 8 358 88-214 15-53 37-52 14 19 33 39 20 2 24 19 228
99-00 PHI 10 10 444 91-237 12-39 68-92 14 26 40 45 12 1 32 24 262
00-01 PHI 22 22 1,016 257-661 48-142 161-208 15 89 104 134 52 7 63 55 723
01-02 PHI 5 5 209 45-118 9-27 51-63 1 17 18 21 13 0 12 8 150
02-03 PHI 12 12 557 137-329 19-55 87-118 11 41 52 89 29 1 47 25 380
04-05 PHI 5 5 238 59-126 12-29 26-29 0 11 11 50 10 2 21 12 156
06-07 DEN 5 5 223 42-114 5-17 25-31 0 3 3 29 7 0 15 11 114
07-08 DEN 4 4 158 36-83 3-14 23-33 4 8 12 18 4 1 7 3 98
Career -- 71 71 3,203 755-1,882 123-376 478-626 59 214 273 425 147 14 221 157 2,111
Season Highs/Career Highs
  Points 23 vs. L.A. Lakers 01/29/10 60 vs. Orlando 02/12/05
  Field Goals Made 10 vs. L.A. Lakers 01/29/10 21 vs. Houston 01/15/02
  Field Goals Attempted 18 2 Times 42 vs. Houston 01/15/02
  Three Point Field Goals Made 2 2 Times 6 3 Times
  Three Point Field Goals Attempted 3 @ Milwaukee 01/27/10 14 @ Chicago 04/07/97
  Free Throws Made 8 vs. Cleveland 12/16/09 24 vs. Orlando 02/12/05
  Free Throws Attempted 9 vs. Houston 12/11/09 27 vs. Orlando 02/12/05
  Offensive Rebounds 3 2 Times 5 5 Times
  Defensive Rebounds 7 vs. San Antonio 02/19/10 9 3 Times
  Total Rebounds 8 vs. San Antonio 02/19/10 11 vs. Golden State 03/30/01
  Assists 9 @ Minnesota 01/18/10 16 2 Times
  Steals 3 2 Times 9 2 Times
  Blocks 1 2 Times 3 vs. Chicago 04/17/98
  Minutes Played 38 2 Times 57 vs. Houston 12/20/07

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.