Amar'e Stoudemire Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Amar'e Stoudemire
  • #1
  • Forward-Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
15.3
RPG
6.50
APG
0.8
EFF
+ 15.25
Born: Nov 16, 1982
Height: 6-11 / 2.11
Weight: 260 lbs. / 117.9 kg.
Prior to NBA / Country:
Cypress Creek (Orlando, FL) / USA
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 PHX 82 71 31.3 0.472 0.200 0.661 3.0 5.7 8.8 1.0 0.8 1.1 2.30 3.28 13.5
03-04 PHX 55 53 36.8 0.475 0.200 0.713 2.9 6.2 9.0 1.4 1.2 1.6 3.22 3.42 20.6
04-05 PHX 80 80 36.1 0.559 0.188 0.733 2.7 6.2 8.9 1.6 1.0 1.6 2.36 3.48 26.0
05-06 PHX 3 3 16.7 0.333 0.000 0.889 2.0 3.3 5.3 0.7 0.3 1.0 0.33 1.33 8.7
06-07 PHX 82 78 32.8 0.575 0.000 0.781 2.7 6.9 9.6 1.0 1.0 1.3 2.83 3.60 20.4
07-08 PHX 79 79 33.9 0.590 0.161 0.805 2.3 6.8 9.1 1.5 0.8 2.1 2.20 3.72 25.2
08-09 PHX 53 53 36.8 0.539 0.429 0.835 2.2 5.9 8.1 2.0 0.9 1.1 2.83 3.08 21.4
09-10 PHX 82 82 34.6 0.557 0.167 0.771 2.8 6.1 8.9 1.0 0.6 1.0 2.60 3.43 23.1
10-11 NYK 78 78 36.8 0.502 0.435 0.792 2.5 5.6 8.2 2.6 0.9 1.9 3.21 3.51 25.3
11-12 NYK 47 47 32.8 0.483 0.238 0.765 2.3 5.6 7.8 1.1 0.8 1.0 2.38 2.94 17.5
Career -- 641 624 34.5 0.533 0.244 0.762 2.6 6.1 8.8 1.5 0.9 1.4 2.63 3.41 21.6
All-Star -- 6 3 19.5 0.571 0.400 0.750 3.2 4.3 7.5 1.2 0.7 0.7 1.33 1.67 18.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 PHX 82 71 2,570 392-830 2-10 320-484 250 471 721 78 62 87 189 269 1,106
03-04 PHX 55 53 2,025 411-865 1-5 310-435 157 339 496 78 64 89 177 188 1,133
04-05 PHX 80 80 2,889 747-1,336 3-16 583-795 219 494 713 131 77 130 189 278 2,080
05-06 PHX 3 3 50 9-27 0-1 8-9 6 10 16 2 1 3 1 4 26
06-07 PHX 82 78 2,689 607-1,055 0-3 457-585 222 564 786 84 78 110 232 295 1,671
07-08 PHX 79 79 2,677 714-1,211 5-31 556-691 178 541 719 118 64 163 174 294 1,989
08-09 PHX 53 53 1,948 404-749 3-7 323-387 116 314 430 104 49 57 150 163 1,134
09-10 PHX 82 82 2,838 704-1,264 1-6 487-632 230 502 732 82 52 83 213 281 1,896
10-11 NYK 78 78 2,870 744-1,482 10-23 473-597 198 438 636 202 71 150 250 274 1,971
11-12 NYK 47 47 1,543 316-654 5-21 186-243 106 261 367 52 38 45 112 138 823
Career -- 641 624 22,099 5,048-9,473 30-123 3,703-4,858 1,682 3,934 5,616 931 556 917 1,687 2,184 13,829
All-Star -- 6 3 117 48-84 2-5 15-20 19 26 45 7 4 4 8 10 113
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 PHX 6 6 33.8 0.523 1.000 0.571 2.7 5.2 7.8 1.2 1.7 1.5 3.17 4.67 14.2
04-05 PHX 15 15 40.1 0.539 0.000 0.781 4.0 6.7 10.7 1.2 0.7 2.0 3.13 3.93 29.9
06-07 PHX 10 10 34.3 0.523 0.333 0.769 3.0 9.1 12.1 0.6 1.3 1.9 1.90 3.90 25.3
07-08 PHX 5 5 40.8 0.485 0.250 0.633 3.0 6.0 9.0 0.4 1.4 2.4 2.80 3.80 23.2
09-10 PHX 16 16 36.5 0.519 0.000 0.754 2.9 3.8 6.6 1.1 0.7 1.5 2.50 3.38 22.2
10-11 NYK 4 4 33.5 0.382 0.000 0.667 2.8 5.0 7.8 1.8 0.2 0.8 3.00 2.50 14.5
11-12 NYK 4 4 34.8 0.556 0.000 0.750 2.0 4.5 6.5 0.8 1.2 0.2 3.00 4.00 15.3
Career -- 60 60 36.8 0.516 0.200 0.745 3.1 5.8 8.9 1.0 1.0 1.6 2.72 3.75 22.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 PHX 6 6 203 34-65 1-1 16-28 16 31 47 7 10 9 19 28 85
04-05 PHX 15 15 601 153-284 0-3 143-183 60 100 160 18 10 30 47 59 449
06-07 PHX 10 10 343 91-174 1-3 70-91 30 91 121 6 13 19 19 39 253
07-08 PHX 5 5 204 48-99 1-4 19-30 15 30 45 2 7 12 14 19 116
09-10 PHX 16 16 584 124-239 0-4 107-142 46 60 106 18 11 24 40 54 355
10-11 NYK 4 4 134 21-55 0-0 16-24 11 20 31 7 1 3 12 10 58
11-12 NYK 4 4 139 20-36 0-0 21-28 8 18 26 3 5 1 12 16 61
Career -- 60 60 4,416 491-952 3-15 392-526 186 350 536 61 57 98 163 225 1,377
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 34 vs. Chicago 02/02/12 50 vs. Portland 01/02/05
  Field Goals Made 16 vs. Chicago 02/02/12 20 vs. Portland 01/02/05
  Field Goals Attempted 27 vs. Chicago 02/02/12 32 vs. Cleveland 03/04/11
  Three Point Field Goals Made 2 vs. Boston 12/25/11 2 3 Times
  Three Point Field Goals Attempted 3 vs. Charlotte 01/04/12 3 2 Times
  Free Throws Made 11 vs. Charlotte 01/09/12 20 vs. Houston 03/22/08
  Free Throws Attempted 13 vs. Charlotte 01/09/12 23 @ New York 01/25/05
  Offensive Rebounds 8 vs. Charlotte 01/09/12 11 2 Times
  Defensive Rebounds 12 @ Boston 03/04/12 17 vs. New Orleans 02/06/08
  Total Rebounds 14 @ Cleveland 01/25/12 23 vs. San Antonio 02/01/07
  Assists 4 2 Times 8 2 Times
  Steals 3 3 Times 6 2 Times
  Blocks 4 @ Cleveland 04/20/12 10 vs. Utah 02/07/04
  Minutes Played 45 vs. Denver 01/21/12 54 @ Detroit 11/28/10

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.