|
Buy Andrew Bogut Products
|
|
|||
2011-12 Statistics
Born:
Nov 28, 1984
Height:
7-0 / 2.13
Weight:
260 lbs. / 117.9 kg.
Prior to NBA / Country:
Utah / Australia
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Jan 25 | @ HOU | W 105 - 99 | 9 | 1 - 4 | 0 - 0 | 1 - 2 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 3 |
| Jan 23 | vs. ATL | L 92 - 97 | 25 | 3 - 10 | 0 - 0 | 0 - 0 | 3 | 9 | 12 | 4 | 0 | 1 | 1 | 1 | 6 |
| Jan 22 | @ MIA | W 91 - 82 | 32 | 5 - 8 | 0 - 0 | 3 - 4 | 3 | 5 | 8 | 2 | 1 | 3 | 2 | 6 | 13 |
| Jan 20 | @ NYK | W 100 - 86 | 33 | 5 - 9 | 0 - 0 | 1 - 2 | 0 | 5 | 5 | 2 | 2 | 1 | 4 | 5 | 11 |
| Jan 17 | vs. DEN | L 95 - 105 | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 2 |
| Jan 16 | @ PHI | L 82 - 94 | 41 | 10 - 18 | 0 - 1 | 0 - 1 | 1 | 10 | 11 | 4 | 0 | 3 | 3 | 2 | 20 |
| Jan 12 | vs. DET | W 102 - 93 | 35 | 4 - 9 | 0 - 0 | 2 - 2 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 2 | 10 |
| Jan 10 | vs. SAS | W 106 - 103 | 35 | 7 - 15 | 0 - 0 | 0 - 0 | 5 | 6 | 11 | 3 | 1 | 1 | 3 | 3 | 14 |
| Jan 02 | @ DEN | L 86 - 91 | 32 | 5 - 12 | 0 - 0 | 2 - 4 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 2 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. WAS | W 102 - 81 | 35 | 6 - 12 | 0 - 0 | 1 - 2 | 2 | 13 | 15 | 2 | 0 | 3 | 3 | 4 | 13 |
| Dec 27 | vs. MIN | W 98 - 95 | 31 | 7 - 20 | 0 - 0 | 1 - 2 | 3 | 6 | 9 | 3 | 2 | 0 | 1 | 6 | 15 |
| Dec 26 | @ CHA | L 95 - 96 | 38 | 7 - 14 | 0 - 0 | 3 - 4 | 2 | 7 | 9 | 2 | 2 | 1 | 1 | 1 | 17 |
| Dec 21 | vs. MIN PRE | L 84 - 85 | 24 | 3 - 6 | 0 - 0 | 1 - 6 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 7 |
| Dec 17 | @ MIN PRE | L 96 - 117 | 26 | 3 - 9 | 0 - 0 | 3 - 6 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 9 |

