|
Buy Andrew Bogut Products
|
|
|||
2011-12 Statistics
Born:
Nov 28, 1984
Height:
7-0 / 2.13
Weight:
260 lbs. / 117.9 kg.
Prior to NBA / Country:
Utah / Australia
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 6 | 6 | 180 | 28-71 | 0-0 | 4-6 | 15 | 41 | 56 | 17 | 6 | 10 | 60 |
| Road Games | 6 | 6 | 185 | 33-65 | 0-1 | 10-17 | 7 | 37 | 44 | 14 | 6 | 14 | 76 |
| In Games Won | 7 | 7 | 210 | 35-77 | 0-0 | 9-14 | 15 | 41 | 56 | 15 | 7 | 13 | 79 |
| In Games Lost | 5 | 5 | 155 | 26-59 | 0-1 | 5-9 | 7 | 37 | 44 | 16 | 5 | 11 | 57 |
| As a Starter | 12 | 12 | 365 | 61-136 | 0-1 | 14-23 | 22 | 78 | 100 | 31 | 12 | 24 | 136 |
| Against ATL | 1 | 1 | 25 | 3-10 | 0-0 | 0-0 | 3 | 9 | 12 | 4 | 0 | 1 | 6 |
| Against CHA | 1 | 1 | 38 | 7-14 | 0-0 | 3-4 | 2 | 7 | 9 | 2 | 2 | 1 | 17 |
| Against DEN | 2 | 2 | 51 | 6-17 | 0-0 | 2-4 | 1 | 11 | 12 | 6 | 3 | 6 | 14 |
| Against DET | 1 | 1 | 35 | 4-9 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 1 | 2 | 10 |
| Against HOU | 1 | 1 | 9 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 3 | 3 |
| Against MIA | 1 | 1 | 32 | 5-8 | 0-0 | 3-4 | 3 | 5 | 8 | 2 | 1 | 3 | 13 |
| Against MIN | 1 | 1 | 31 | 7-20 | 0-0 | 1-2 | 3 | 6 | 9 | 3 | 2 | 0 | 15 |
| Against NY | 1 | 1 | 33 | 5-9 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 2 | 1 | 11 |
| Against PHI | 1 | 1 | 41 | 10-18 | 0-1 | 0-1 | 1 | 10 | 11 | 4 | 0 | 3 | 20 |
| Against SAN | 1 | 1 | 35 | 7-15 | 0-0 | 0-0 | 5 | 6 | 11 | 3 | 1 | 1 | 14 |
| Against WAS | 1 | 1 | 35 | 6-12 | 0-0 | 1-2 | 2 | 13 | 15 | 2 | 0 | 3 | 13 |
| In January | 9 | 9 | 261 | 41-90 | 0-1 | 9-15 | 15 | 52 | 67 | 24 | 8 | 20 | 91 |
| In December | 3 | 3 | 104 | 20-46 | 0-0 | 5-8 | 7 | 26 | 33 | 7 | 4 | 4 | 45 |
| By Div | 1 | 1 | 35 | 4-9 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 1 | 2 | 10 |
| By Conf | 7 | 7 | 239 | 40-80 | 0-1 | 10-15 | 12 | 52 | 64 | 19 | 6 | 14 | 90 |
| 0 Days Rest | 3 | 3 | 75 | 11-35 | 0-0 | 1-2 | 7 | 19 | 26 | 9 | 4 | 4 | 23 |
| 1 Days Rest | 3 | 3 | 76 | 10-21 | 0-0 | 6-8 | 5 | 11 | 16 | 5 | 2 | 8 | 26 |
| 2 Days Rest | 3 | 3 | 100 | 16-33 | 0-0 | 4-8 | 2 | 25 | 27 | 8 | 3 | 7 | 36 |
| 3 Days Rest | 1 | 1 | 41 | 10-18 | 0-1 | 0-1 | 1 | 10 | 11 | 4 | 0 | 3 | 20 |
| 3+ Days Rest | 2 | 2 | 73 | 14-29 | 0-0 | 3-4 | 7 | 13 | 20 | 5 | 3 | 2 | 31 |
| Last 5 Games | 5 | 5 | 118 | 15-36 | 0-0 | 5-8 | 8 | 26 | 34 | 10 | 5 | 11 | 35 |
| Last 10 Games | 10 | 10 | 296 | 47-102 | 0-1 | 10-17 | 17 | 65 | 82 | 26 | 8 | 23 | 104 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 6 | 6 | 30.0 | 0.394 | 0.000 | 0.667 | 2.5 | 6.8 | 9.3 | 2.8 | 1.0 | 1.7 | 10.0 |
| Road Games | 6 | 6 | 30.8 | 0.508 | 0.000 | 0.588 | 1.2 | 6.2 | 7.3 | 2.3 | 1.0 | 2.3 | 12.7 |
| In Games Won | 7 | 7 | 30.0 | 0.455 | 0.000 | 0.643 | 2.1 | 5.9 | 8.0 | 2.1 | 1.0 | 1.9 | 11.3 |
| In Games Lost | 5 | 5 | 31.0 | 0.441 | 0.000 | 0.556 | 1.4 | 7.4 | 8.8 | 3.2 | 1.0 | 2.2 | 11.4 |
| As a Starter | 12 | 12 | 30.4 | 0.449 | 0.000 | 0.609 | 1.8 | 6.5 | 8.3 | 2.6 | 1.0 | 2.0 | 11.3 |
| Against ATL | 1 | 1 | 25.0 | 0.300 | 0.000 | 0.000 | 3.0 | 9.0 | 12.0 | 4.0 | 0.0 | 1.0 | 6.0 |
| Against CHA | 1 | 1 | 38.0 | 0.500 | 0.000 | 0.750 | 2.0 | 7.0 | 9.0 | 2.0 | 2.0 | 1.0 | 17.0 |
| Against DEN | 2 | 2 | 25.5 | 0.353 | 0.000 | 0.500 | 0.5 | 5.5 | 6.0 | 3.0 | 1.5 | 3.0 | 7.0 |
| Against DET | 1 | 1 | 35.0 | 0.444 | 0.000 | 1.000 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 10.0 |
| Against HOU | 1 | 1 | 9.0 | 0.250 | 0.000 | 0.500 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| Against MIA | 1 | 1 | 32.0 | 0.625 | 0.000 | 0.750 | 3.0 | 5.0 | 8.0 | 2.0 | 1.0 | 3.0 | 13.0 |
| Against MIN | 1 | 1 | 31.0 | 0.350 | 0.000 | 0.500 | 3.0 | 6.0 | 9.0 | 3.0 | 2.0 | 0.0 | 15.0 |
| Against NY | 1 | 1 | 33.0 | 0.556 | 0.000 | 0.500 | 0.0 | 5.0 | 5.0 | 2.0 | 2.0 | 1.0 | 11.0 |
| Against PHI | 1 | 1 | 41.0 | 0.556 | 0.000 | 0.000 | 1.0 | 10.0 | 11.0 | 4.0 | 0.0 | 3.0 | 20.0 |
| Against SAN | 1 | 1 | 35.0 | 0.467 | 0.000 | 0.000 | 5.0 | 6.0 | 11.0 | 3.0 | 1.0 | 1.0 | 14.0 |
| Against WAS | 1 | 1 | 35.0 | 0.500 | 0.000 | 0.500 | 2.0 | 13.0 | 15.0 | 2.0 | 0.0 | 3.0 | 13.0 |
| In January | 9 | 9 | 29.0 | 0.456 | 0.000 | 0.600 | 1.7 | 5.8 | 7.4 | 2.7 | 0.9 | 2.2 | 10.1 |
| In December | 3 | 3 | 34.7 | 0.435 | 0.000 | 0.625 | 2.3 | 8.7 | 11.0 | 2.3 | 1.3 | 1.3 | 15.0 |
| By Div | 1 | 1 | 35.0 | 0.444 | 0.000 | 1.000 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 10.0 |
| By Conf | 7 | 7 | 34.1 | 0.500 | 0.000 | 0.667 | 1.7 | 7.4 | 9.1 | 2.7 | 0.9 | 2.0 | 12.9 |
| 0 Days Rest | 3 | 3 | 25.0 | 0.314 | 0.000 | 0.500 | 2.3 | 6.3 | 8.7 | 3.0 | 1.3 | 1.3 | 7.7 |
| 1 Days Rest | 3 | 3 | 25.3 | 0.476 | 0.000 | 0.750 | 1.7 | 3.7 | 5.3 | 1.7 | 0.7 | 2.7 | 8.7 |
| 2 Days Rest | 3 | 3 | 33.3 | 0.485 | 0.000 | 0.500 | 0.7 | 8.3 | 9.0 | 2.7 | 1.0 | 2.3 | 12.0 |
| 3 Days Rest | 1 | 1 | 41.0 | 0.556 | 0.000 | 0.000 | 1.0 | 10.0 | 11.0 | 4.0 | 0.0 | 3.0 | 20.0 |
| 3+ Days Rest | 2 | 2 | 36.5 | 0.483 | 0.000 | 0.750 | 3.5 | 6.5 | 10.0 | 2.5 | 1.5 | 1.0 | 15.5 |
| Last 5 Games | 5 | 5 | 23.6 | 0.417 | 0.000 | 0.625 | 1.6 | 5.2 | 6.8 | 2.0 | 1.0 | 2.2 | 7.0 |
| Last 10 Games | 10 | 10 | 29.6 | 0.461 | 0.000 | 0.588 | 1.7 | 6.5 | 8.2 | 2.6 | 0.8 | 2.3 | 10.4 |

