Daniel Gibson Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Daniel Gibson
  • #1
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
7.5
RPG
2.90
APG
2.2
EFF
+ 7.63
Born: Feb 27, 1986
Height: 6-2 / 1.88
Weight: 200 lbs. / 90.7 kg.
Prior to NBA / Country:
Texas / USA
Years Pro: 5

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
06-07 CLE 60 16 16.5 0.424 0.419 0.718 0.5 1.1 1.5 1.2 0.4 0.1 0.73 1.57 4.6
07-08 CLE 58 26 30.4 0.432 0.440 0.810 0.5 1.8 2.3 2.5 0.8 0.2 1.31 2.81 10.4
08-09 CLE 75 0 23.9 0.391 0.382 0.767 0.4 1.7 2.1 1.8 0.6 0.2 0.81 2.17 7.8
09-10 CLE 56 10 19.1 0.466 0.477 0.694 0.2 1.1 1.3 1.3 0.4 0.1 0.64 1.41 6.3
10-11 CLE 67 15 27.8 0.400 0.403 0.822 0.4 2.3 2.6 3.0 0.7 0.3 1.19 2.30 11.6
11-12 CLE 35 7 26.2 0.351 0.396 0.791 0.3 2.6 2.9 2.2 0.7 0.5 1.29 1.97 7.5
Career -- 351 74 23.9 0.409 0.416 0.786 0.4 1.7 2.1 2.0 0.6 0.2 0.97 2.06 8.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
06-07 CLE 60 16 988 98-231 52-124 28-39 28 64 92 69 23 8 44 94 276
07-08 CLE 58 26 1,765 201-465 118-268 85-105 30 104 134 145 47 14 76 163 605
08-09 CLE 75 0 1,795 206-527 108-283 66-86 31 124 155 132 44 16 61 163 586
09-10 CLE 56 10 1,068 125-268 71-149 34-49 13 60 73 70 25 7 36 79 355
10-11 CLE 67 15 1,865 264-660 118-293 134-163 24 153 177 201 48 21 80 154 780
11-12 CLE 35 7 916 87-248 55-139 34-43 11 90 101 76 26 16 45 69 263
Career -- 351 74 8,397 981-2,399 522-1,256 381-485 137 595 732 693 213 82 342 722 2,865
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
06-07 CLE 20 2 20.1 0.431 0.409 0.884 0.4 1.2 1.6 1.0 0.6 0.2 0.45 1.70 8.2
07-08 CLE 11 0 25.8 0.449 0.452 0.714 0.4 1.4 1.7 2.5 0.6 0.2 1.36 1.64 9.0
08-09 CLE 14 0 12.3 0.325 0.357 1.000 0.1 0.4 0.5 0.4 0.1 0.2 0.50 1.29 3.4
09-10 CLE 5 0 4.6 0.286 0.250 1.000 0.0 0.6 0.6 0.2 0.0 0.0 0.40 0.60 1.4
Career -- 50 2 17.6 0.415 0.407 0.871 0.3 0.9 1.2 1.1 0.4 0.2 0.66 1.46 6.4
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
06-07 CLE 20 2 402 50-116 27-66 38-43 9 23 32 21 12 4 9 34 165
07-08 CLE 11 0 284 35-78 19-42 10-14 4 15 19 27 7 2 15 18 99
08-09 CLE 14 0 172 13-40 10-28 11-11 1 6 7 6 1 3 7 18 47
09-10 CLE 5 0 23 2-7 1-4 2-2 0 3 3 1 0 0 2 3 7
Career -- 50 2 1,761 100-241 57-140 61-70 14 47 61 55 20 9 33 73 318
Regular Season Ranks

Season Highs/Career Highs
  Points 19 vs. New Jersey 01/01/12 29 vs. Utah 12/20/10
  Field Goals Made 7 vs. Milwaukee 02/10/12 12 vs. Philadelphia 04/15/09
  Field Goals Attempted 12 2 Times 24 vs. Philadelphia 04/15/09
  Three Point Field Goals Made 5 2 Times 7 vs. Utah 12/20/10
  Three Point Field Goals Attempted 8 2 Times 11 vs. Denver 01/28/11
  Free Throws Made 4 2 Times 7 2 Times
  Free Throws Attempted 5 vs. New Orleans 02/22/12 9 2 Times
  Offensive Rebounds 2 2 Times 3 3 Times
  Defensive Rebounds 8 vs. Atlanta 03/18/12 8 vs. Atlanta 03/18/12
  Total Rebounds 8 vs. Atlanta 03/18/12 8 2 Times
  Assists 8 vs. Milwaukee 02/10/12 9 vs. Portland 02/05/11
  Steals 3 vs. Golden State 01/17/12 4 3 Times
  Blocks 3 vs. Detroit 02/21/12 3 vs. Detroit 02/21/12
  Minutes Played 42 vs. Milwaukee 02/10/12 47 vs. Boston 11/27/07

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.