Daniel Gibson Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Daniel Gibson
  • #1
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
7.5
RPG
2.90
APG
2.2
EFF
+ 7.63
Born: Feb 27, 1986
Height: 6-2 / 1.88
Weight: 200 lbs. / 90.7 kg.
Prior to NBA / Country:
Texas / USA
Years Pro: 5

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Mar 19 @ NJN W 105 - 100 17 1 - 5 0 - 1 2 - 2 0 2 2 1 0 0 0 1 4
Mar 18 vs. ATL L 87 - 103 23 1 - 6 1 - 3 0 - 0 0 8 8 2 0 0 1 1 3
Mar 14 @ MIL L 105 - 115 26 6 - 11 5 - 8 1 - 4 0 2 2 1 1 1 1 4 18
Mar 13 vs. TOR L 88 - 96 20 0 - 5 0 - 3 0 - 0 0 1 1 3 0 1 0 0 0
Mar 11 vs. HOU W 118 - 107 27 5 - 10 1 - 4 0 - 0 1 3 4 2 2 0 1 1 11
Mar 09 @ OKC W 96 - 90 21 2 - 3 2 - 3 3 - 4 0 3 3 0 1 0 0 2 9
Mar 07 @ DEN W 100 - 99 19 2 - 9 1 - 5 0 - 0 0 2 2 2 1 0 0 2 5
Mar 05 vs. UTA L 100 - 109 21 2 - 3 1 - 2 1 - 2 0 2 2 4 0 0 0 0 6
Mar 03 @ WAS L 98 - 101 22 0 - 4 0 - 2 0 - 0 0 4 4 1 1 0 2 1 0
Mar 02 vs. CHI L 91 - 112 30 3 - 7 2 - 4 0 - 0 0 1 1 7 0 2 2 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ NYK L 103 - 120 30 3 - 7 3 - 5 4 - 4 0 0 0 3 0 0 1 4 13
Feb 28 vs. BOS L 83 - 86 26 1 - 7 0 - 3 0 - 0 0 3 3 2 2 0 3 2 2
Feb 22 vs. NOH L 84 - 89 34 1 - 9 1 - 7 4 - 5 0 3 3 1 1 0 3 4 7
Feb 21 vs. DET W 101 - 100 37 2 - 6 2 - 5 2 - 2 0 4 4 3 1 3 1 4 8
Feb 15 vs. IND W 98 - 87 21 3 - 7 2 - 3 0 - 0 1 1 2 3 0 1 3 2 8
Feb 11 vs. PHI L 84 - 99 35 3 - 11 1 - 5 0 - 0 0 5 5 3 0 0 2 2 7
Feb 10 vs. MIL L 112 - 113 42 7 - 12 2 - 4 1 - 2 0 6 6 8 0 0 4 6 17
Feb 08 vs. LAC W 99 - 92 36 6 - 11 2 - 4 3 - 4 0 3 3 2 1 2 3 1 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 27 vs. NJN L 96 - 99 25 0 - 5 0 - 4 0 - 0 0 3 3 4 1 0 2 4 0
Jan 25 vs. NYK W 91 - 81 22 2 - 7 1 - 4 3 - 3 1 3 4 4 0 0 1 2 8
Jan 24 @ MIA L 85 - 92 22 2 - 6 2 - 4 2 - 2 0 1 1 3 0 0 1 2 8
Jan 20 vs. CHI L 75 - 114 27 2 - 10 2 - 3 0 - 0 1 2 3 1 2 1 0 3 6
Jan 17 vs. GSW L 95 - 105 36 2 - 7 2 - 5 0 - 0 2 2 4 3 3 0 3 2 6
Jan 16 @ CHA W 102 - 94 26 0 - 5 0 - 4 2 - 2 0 0 0 0 0 0 3 3 2
Jan 13 @ LAL L 92 - 97 25 3 - 10 3 - 8 0 - 0 1 2 3 2 0 0 2 1 9
Jan 12 @ PHX W 101 - 90 24 3 - 7 3 - 5 1 - 2 0 2 2 1 2 0 0 1 10
Jan 10 @ UTA L 105 - 113 26 1 - 3 1 - 2 3 - 3 0 3 3 0 0 0 1 2 6
Jan 08 @ POR L 78 - 98 25 1 - 7 1 - 5 0 - 0 1 1 2 1 1 1 2 3 3
Jan 06 @ MIN W 98 - 87 22 4 - 6 3 - 3 0 - 0 0 1 1 0 0 0 0 1 11
Jan 04 @ TOR L 77 - 92 25 2 - 8 0 - 3 0 - 0 0 2 2 3 2 0 0 0 4
Jan 03 vs. CHA W 115 - 101 27 3 - 8 2 - 5 0 - 0 0 3 3 1 1 1 0 2 8
Jan 01 vs. NJN W 98 - 82 27 6 - 12 5 - 7 2 - 2 0 1 1 1 1 1 1 1 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ IND L 91 - 98 19 2 - 4 2 - 4 0 - 0 2 5 7 1 0 1 1 0 6
Dec 28 @ DET W 105 - 89 29 3 - 4 2 - 2 0 - 0 1 5 6 3 2 1 1 2 8
Dec 26 vs. TOR L 96 - 104 22 3 - 6 0 - 0 0 - 0 0 1 1 0 0 0 0 2 6
Dec 20 vs. DET PRE L 89 - 90 24 2 - 9 1 - 4 0 - 1 0 4 4 4 1 0 3 3 5

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.