Daniel Gibson Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Daniel Gibson
  • #1
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
7.5
RPG
2.90
APG
2.2
EFF
+ 7.63
Born: Feb 27, 1986
Height: 6-2 / 1.88
Weight: 200 lbs. / 90.7 kg.
Prior to NBA / Country:
Texas / USA
Years Pro: 5

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 19 7 538 52-149 27-75 16-20 6 55 61 54 15 12 147
Road Games 16 0 378 35-99 28-64 18-23 5 35 40 22 11 4 116
In Games Won 14 3 355 42-100 26-55 18-21 4 33 37 23 12 9 128
In Games Lost 21 4 561 45-148 29-84 16-22 7 57 64 53 14 7 135
As a Starter 7 7 241 24-63 12-33 10-13 3 24 27 23 6 6 70
As a Substitute 28 0 675 63-185 43-106 24-30 8 66 74 53 20 10 193
Against ATL 1 0 23 1-6 1-3 0-0 0 8 8 2 0 0 3
Against BOS 1 0 26 1-7 0-3 0-0 0 3 3 2 2 0 2
Against CHA 2 0 53 3-13 2-9 2-2 0 3 3 1 1 1 10
Against CHI 2 0 57 5-17 4-7 0-0 1 3 4 8 2 3 14
Against DEN 1 0 19 2-9 1-5 0-0 0 2 2 2 1 0 5
Against DET 2 1 66 5-10 4-7 2-2 1 9 10 6 3 4 16
Against GS 1 1 36 2-7 2-5 0-0 2 2 4 3 3 0 6
Against HOU 1 0 27 5-10 1-4 0-0 1 3 4 2 2 0 11
Against IND 2 1 40 5-11 4-7 0-0 3 6 9 4 0 2 14
Against LAC 1 1 36 6-11 2-4 3-4 0 3 3 2 1 2 17
Against LAL 1 0 25 3-10 3-8 0-0 1 2 3 2 0 0 9
Against MIA 1 0 22 2-6 2-4 2-2 0 1 1 3 0 0 8
Against MIL 2 1 68 13-23 7-12 2-6 0 8 8 9 1 1 35
Against MIN 1 0 22 4-6 3-3 0-0 0 1 1 0 0 0 11
Against NJ 3 0 69 7-22 5-12 4-4 0 6 6 6 2 1 23
Against NO 1 1 34 1-9 1-7 4-5 0 3 3 1 1 0 7
Against NY 2 0 52 5-14 4-9 7-7 1 3 4 7 0 0 21
Against PHI 1 1 35 3-11 1-5 0-0 0 5 5 3 0 0 7
Against PHO 1 0 24 3-7 3-5 1-2 0 2 2 1 2 0 10
Against POR 1 0 25 1-7 1-5 0-0 1 1 2 1 1 1 3
Against TOR 3 0 67 5-19 0-6 0-0 0 4 4 6 2 1 10
Against UTAH 2 0 47 3-6 2-4 4-5 0 5 5 4 0 0 12
Against WAS 1 0 22 0-4 0-2 0-0 0 4 4 1 1 0 0
Against OKC 1 0 21 2-3 2-3 3-4 0 3 3 0 1 0 9
In January 14 1 359 31-101 25-62 13-14 6 26 32 24 13 4 100
In February 8 6 261 26-70 13-36 14-17 1 25 26 25 5 6 79
In March 10 0 226 22-63 13-35 7-12 1 28 29 23 6 4 64
In December 3 0 70 8-14 4-6 0-0 3 11 14 4 2 2 20
By Div 8 3 231 28-61 19-33 4-8 5 26 31 27 6 10 79
By Conf 23 4 600 55-163 34-86 19-23 6 63 69 58 14 13 163
0 Days Rest 10 3 272 23-79 16-48 14-18 4 25 29 22 8 1 76
1 Days Rest 16 1 404 44-105 28-62 11-15 5 42 47 38 12 8 127
2 Days Rest 2 0 53 2-15 2-7 2-2 1 2 3 1 2 1 8
3 Days Rest 3 1 66 6-19 5-10 2-2 1 10 11 8 0 1 19
3+ Days Rest 4 2 121 12-30 4-12 5-6 0 11 11 7 4 5 33
Last 5 Games 5 0 113 13-37 7-19 3-6 1 16 17 9 3 2 36
Last 10 Games 10 0 226 22-63 13-35 7-12 1 28 29 23 6 4 64
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 19 7 28.3 0.349 0.360 0.800 0.3 2.9 3.2 2.8 0.8 0.6 7.7
Road Games 16 0 23.6 0.354 0.438 0.783 0.3 2.2 2.5 1.4 0.7 0.2 7.2
In Games Won 14 3 25.4 0.420 0.473 0.857 0.3 2.4 2.6 1.6 0.9 0.6 9.1
In Games Lost 21 4 26.7 0.304 0.345 0.727 0.3 2.7 3.0 2.5 0.7 0.3 6.4
As a Starter 7 7 34.4 0.381 0.364 0.769 0.4 3.4 3.9 3.3 0.9 0.9 10.0
As a Substitute 28 0 24.1 0.341 0.406 0.800 0.3 2.4 2.6 1.9 0.7 0.4 6.9
Against ATL 1 0 23.0 0.167 0.333 0.000 0.0 8.0 8.0 2.0 0.0 0.0 3.0
Against BOS 1 0 26.0 0.143 0.000 0.000 0.0 3.0 3.0 2.0 2.0 0.0 2.0
Against CHA 2 0 26.5 0.231 0.222 1.000 0.0 1.5 1.5 0.5 0.5 0.5 5.0
Against CHI 2 0 28.5 0.294 0.571 0.000 0.5 1.5 2.0 4.0 1.0 1.5 7.0
Against DEN 1 0 19.0 0.222 0.200 0.000 0.0 2.0 2.0 2.0 1.0 0.0 5.0
Against DET 2 1 33.0 0.500 0.571 1.000 0.5 4.5 5.0 3.0 1.5 2.0 8.0
Against GS 1 1 36.0 0.286 0.400 0.000 2.0 2.0 4.0 3.0 3.0 0.0 6.0
Against HOU 1 0 27.0 0.500 0.250 0.000 1.0 3.0 4.0 2.0 2.0 0.0 11.0
Against IND 2 1 20.0 0.455 0.571 0.000 1.5 3.0 4.5 2.0 0.0 1.0 7.0
Against LAC 1 1 36.0 0.545 0.500 0.750 0.0 3.0 3.0 2.0 1.0 2.0 17.0
Against LAL 1 0 25.0 0.300 0.375 0.000 1.0 2.0 3.0 2.0 0.0 0.0 9.0
Against MIA 1 0 22.0 0.333 0.500 1.000 0.0 1.0 1.0 3.0 0.0 0.0 8.0
Against MIL 2 1 34.0 0.565 0.583 0.333 0.0 4.0 4.0 4.5 0.5 0.5 17.5
Against MIN 1 0 22.0 0.667 1.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 11.0
Against NJ 3 0 23.0 0.318 0.417 1.000 0.0 2.0 2.0 2.0 0.7 0.3 7.7
Against NO 1 1 34.0 0.111 0.143 0.800 0.0 3.0 3.0 1.0 1.0 0.0 7.0
Against NY 2 0 26.0 0.357 0.444 1.000 0.5 1.5 2.0 3.5 0.0 0.0 10.5
Against PHI 1 1 35.0 0.273 0.200 0.000 0.0 5.0 5.0 3.0 0.0 0.0 7.0
Against PHO 1 0 24.0 0.429 0.600 0.500 0.0 2.0 2.0 1.0 2.0 0.0 10.0
Against POR 1 0 25.0 0.143 0.200 0.000 1.0 1.0 2.0 1.0 1.0 1.0 3.0
Against TOR 3 0 22.3 0.263 0.000 0.000 0.0 1.3 1.3 2.0 0.7 0.3 3.3
Against UTAH 2 0 23.5 0.500 0.500 0.800 0.0 2.5 2.5 2.0 0.0 0.0 6.0
Against WAS 1 0 22.0 0.000 0.000 0.000 0.0 4.0 4.0 1.0 1.0 0.0 0.0
Against OKC 1 0 21.0 0.667 0.667 0.750 0.0 3.0 3.0 0.0 1.0 0.0 9.0
In January 14 1 25.6 0.307 0.403 0.929 0.4 1.9 2.3 1.7 0.9 0.3 7.1
In February 8 6 32.6 0.371 0.361 0.824 0.1 3.1 3.2 3.1 0.6 0.8 9.9
In March 10 0 22.6 0.349 0.371 0.583 0.1 2.8 2.9 2.3 0.6 0.4 6.4
In December 3 0 23.3 0.571 0.667 0.000 1.0 3.7 4.7 1.3 0.7 0.7 6.7
By Div 8 3 28.9 0.459 0.576 0.500 0.6 3.2 3.9 3.4 0.8 1.2 9.9
By Conf 23 4 26.1 0.337 0.395 0.826 0.3 2.7 3.0 2.5 0.6 0.6 7.1
0 Days Rest 10 3 27.2 0.291 0.333 0.778 0.4 2.5 2.9 2.2 0.8 0.1 7.6
1 Days Rest 16 1 25.2 0.419 0.452 0.733 0.3 2.6 2.9 2.4 0.8 0.5 7.9
2 Days Rest 2 0 26.5 0.133 0.286 1.000 0.5 1.0 1.5 0.5 1.0 0.5 4.0
3 Days Rest 3 1 22.0 0.316 0.500 1.000 0.3 3.3 3.7 2.7 0.0 0.3 6.3
3+ Days Rest 4 2 30.2 0.400 0.333 0.833 0.0 2.8 2.8 1.8 1.0 1.2 8.2
Last 5 Games 5 0 22.6 0.351 0.368 0.500 0.2 3.2 3.4 1.8 0.6 0.4 7.2
Last 10 Games 10 0 22.6 0.349 0.371 0.583 0.1 2.8 2.9 2.3 0.6 0.4 6.4

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.