Dirk Nowitzki Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Dirk Nowitzki
  • #41
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
26.8
RPG
6.30
APG
1.8
EFF
+ 21.25
Born: Jun 19, 1978
Height: 7-0 / 2.13
Weight: 245 lbs. / 111.1 kg.
Prior to NBA / Country:
DJK Wurzburg / Germany
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 DAL 47 24 20.4 0.405 0.206 0.773 0.9 2.6 3.4 1.0 0.6 0.6 1.55 2.23 8.2
99-00 DAL 82 81 35.8 0.461 0.379 0.830 1.2 5.2 6.5 2.5 0.8 0.8 1.72 3.12 17.5
00-01 DAL 82 82 38.1 0.474 0.387 0.838 1.5 7.7 9.2 2.1 1.0 1.2 1.90 2.99 21.8
01-02 DAL 76 76 38.0 0.477 0.397 0.853 1.6 8.4 9.9 2.4 1.1 1.0 1.91 2.92 23.4
02-03 DAL 80 80 39.0 0.463 0.379 0.881 1.0 8.9 9.9 3.0 1.4 1.0 1.90 2.58 25.1
03-04 DAL 77 77 37.9 0.462 0.341 0.877 1.2 7.5 8.7 2.7 1.2 1.4 1.75 2.81 21.8
04-05 DAL 78 78 38.7 0.459 0.399 0.869 1.2 8.5 9.7 3.1 1.2 1.5 2.26 2.81 26.1
05-06 DAL 81 81 38.1 0.480 0.406 0.901 1.4 7.6 9.0 2.8 0.7 1.0 1.93 2.02 26.6
06-07 DAL 78 78 36.2 0.502 0.416 0.904 1.6 7.3 8.9 3.4 0.7 0.8 2.14 2.19 24.6
07-08 DAL 77 77 36.0 0.479 0.359 0.879 1.2 7.3 8.6 3.5 0.7 0.9 2.08 2.57 23.6
08-09 DAL 81 81 37.7 0.479 0.359 0.890 1.1 7.3 8.4 2.4 0.8 0.8 1.94 2.17 25.9
09-10 DAL 81 80 37.5 0.481 0.421 0.915 1.0 6.7 7.7 2.7 0.9 1.0 1.84 2.57 25.0
10-11 DAL 73 73 34.3 0.517 0.393 0.892 0.7 6.3 7.0 2.6 0.5 0.6 1.88 2.36 23.0
11-12 DAL 62 62 33.5 0.457 0.368 0.896 0.7 6.0 6.7 2.2 0.7 0.5 1.89 2.08 21.6
Career -- 1,055 1,030 36.3 0.475 0.380 0.878 1.2 7.1 8.3 2.6 0.9 1.0 1.92 2.55 22.9
All-Star -- 11 2 16.5 0.444 0.214 0.875 1.2 3.0 4.2 1.5 0.7 0.4 1.18 0.73 9.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 DAL 47 24 958 136-336 14-68 99-128 41 121 162 47 29 27 73 105 385
99-00 DAL 82 81 2,938 515-1,118 116-306 289-348 102 430 532 203 63 68 141 256 1,435
00-01 DAL 82 82 3,125 591-1,247 151-390 451-538 119 635 754 173 79 101 156 245 1,784
01-02 DAL 76 76 2,891 600-1,258 139-350 440-516 120 635 755 186 83 77 145 222 1,779
02-03 DAL 80 80 3,117 690-1,489 148-390 483-548 81 710 791 239 111 82 152 206 2,011
03-04 DAL 77 77 2,915 605-1,310 99-290 371-423 90 580 670 207 92 104 135 216 1,680
04-05 DAL 78 78 3,020 663-1,445 91-228 615-708 96 661 757 240 97 119 176 219 2,032
05-06 DAL 81 81 3,089 751-1,564 110-271 539-598 115 613 728 226 58 83 156 164 2,151
06-07 DAL 78 78 2,820 673-1,341 72-173 498-551 122 571 693 263 52 62 167 171 1,916
07-08 DAL 77 77 2,769 630-1,314 79-220 478-544 95 564 659 266 51 71 160 198 1,817
08-09 DAL 81 81 3,050 774-1,616 61-170 485-545 88 593 681 197 61 63 157 176 2,094
09-10 DAL 81 80 3,039 720-1,496 51-121 536-586 80 540 620 218 70 79 149 208 2,027
10-11 DAL 73 73 2,504 610-1,179 66-168 395-443 50 463 513 190 38 47 137 172 1,681
11-12 DAL 62 62 2,079 473-1,034 78-212 318-355 46 372 418 136 42 30 117 129 1,342
Career -- 1,055 1,030 38,314 8,431-17,747 1,275-3,357 5,997-6,831 1,245 7,488 8,733 2,791 926 1,013 2,021 2,687 24,134
All-Star -- 11 2 181 44-99 6-28 14-16 13 33 46 16 8 5 13 8 108
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 DAL 10 10 39.9 0.423 0.283 0.883 1.4 6.7 8.1 1.4 1.1 0.8 1.40 3.70 23.4
01-02 DAL 8 8 44.6 0.445 0.571 0.878 2.1 11.0 13.1 2.3 2.0 0.8 2.75 3.38 28.4
02-03 DAL 17 17 42.5 0.479 0.443 0.912 0.9 10.6 11.5 2.2 1.2 0.9 2.35 3.06 25.3
03-04 DAL 5 5 42.4 0.450 0.467 0.857 2.6 9.2 11.8 1.4 1.4 2.6 1.20 3.20 26.6
04-05 DAL 13 13 42.4 0.402 0.333 0.829 1.9 8.2 10.1 3.3 1.4 1.6 2.54 3.23 23.7
05-06 DAL 23 23 42.7 0.468 0.343 0.895 2.0 9.6 11.7 2.9 1.1 0.6 2.13 2.78 27.0
06-07 DAL 6 6 39.8 0.383 0.211 0.840 4.2 7.2 11.3 2.3 1.8 1.3 2.33 3.33 19.7
07-08 DAL 5 5 42.2 0.473 0.333 0.808 2.0 10.0 12.0 4.0 0.2 1.4 2.00 2.60 26.8
08-09 DAL 10 10 39.4 0.518 0.286 0.925 1.2 8.9 10.1 3.1 0.9 0.8 2.30 2.10 26.8
09-10 DAL 6 6 38.8 0.547 0.571 0.952 1.2 7.0 8.2 3.0 0.8 0.7 1.67 2.50 26.7
10-11 DAL 21 21 39.3 0.485 0.460 0.941 0.6 7.6 8.1 2.5 0.6 0.6 3.10 2.19 27.7
11-12 DAL 4 4 38.5 0.442 0.167 0.905 0.8 5.5 6.3 1.8 0.8 0.0 2.50 2.25 26.8
Career -- 128 128 41.2 0.463 0.380 0.893 1.6 8.7 10.3 2.6 1.1 0.9 2.31 2.83 25.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 DAL 10 10 399 69-163 13-46 83-94 14 67 81 14 11 8 14 37 234
01-02 DAL 8 8 357 73-164 16-28 65-74 17 88 105 18 16 6 22 27 227
02-03 DAL 17 17 722 150-313 27-61 103-113 15 181 196 37 21 16 40 52 430
03-04 DAL 5 5 212 45-100 7-15 36-42 13 46 59 7 7 13 6 16 133
04-05 DAL 13 13 551 103-256 10-30 92-111 25 106 131 43 18 21 33 42 308
05-06 DAL 23 23 983 196-419 23-67 205-229 47 221 268 67 25 14 49 64 620
06-07 DAL 6 6 239 36-94 4-19 42-50 25 43 68 14 11 8 14 20 118
07-08 DAL 5 5 211 43-91 6-18 42-52 10 50 60 20 1 7 10 13 134
08-09 DAL 10 10 394 88-170 6-21 86-93 12 89 101 31 9 8 23 21 268
09-10 DAL 6 6 233 58-106 4-7 40-42 7 42 49 18 5 4 10 15 160
10-11 DAL 21 21 826 192-396 23-50 175-186 12 159 171 53 12 13 65 46 582
11-12 DAL 4 4 154 34-77 1-6 38-42 3 22 25 7 3 0 10 9 107
Career -- 128 128 10,562 1,087-2,349 140-368 1,007-1,128 200 1,114 1,314 329 139 118 296 362 3,321
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 40 2 Times 53 vs. Houston 12/02/04
  Field Goals Made 14 vs. Utah 03/03/12 17 2 Times
  Field Goals Attempted 28 @ L.A. Lakers 04/15/12 34 2 Times
  Three Point Field Goals Made 5 @ New Orleans 03/02/12 8 @ Seattle 01/27/04
  Three Point Field Goals Attempted 8 3 Times 15 @ Atlanta 01/15/02
  Free Throws Made 12 3 Times 21 vs. Houston 12/02/04
  Free Throws Attempted 15 vs. L.A. Clippers 02/13/12 22 vs. Houston 12/02/04
  Offensive Rebounds 4 vs. New Jersey 02/28/12 7 vs. Orlando 01/18/01
  Defensive Rebounds 14 2 Times 21 vs. Sacramento 02/23/02
  Total Rebounds 16 vs. Boston 02/20/12 23 vs. Boston 02/21/02
  Assists 7 vs. Phoenix 01/04/12 12 vs. Milwaukee 02/06/08
  Steals 4 vs. Toronto 12/30/11 9 @ Houston 03/07/04
  Blocks 3 2 Times 7 @ Denver 01/06/06
  Minutes Played 53 @ Utah 04/16/12 57 vs. Phoenix 03/14/07

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.