Jason Kapono Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jason Kapono
  • #
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
2.0
RPG
0.50
APG
0.4
EFF
+ 1.56
Born: Feb 4, 1981
Height: 6-8 / 2.03
Weight: 215 lbs. / 97.5 kg.
Prior to NBA / Country:
UCLA / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Mar 14 @ NOH W 107 - 101 4 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Mar 09 @ MIN W 105 - 102 10 0 - 3 0 - 1 0 - 0 0 1 1 0 0 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. MIN W 104 - 85 3 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Feb 23 @ OKC L 85 - 100 1 0 - 0 0 - 0 1 - 1 0 0 0 0 0 0 0 1 1
Feb 20 vs. POR W 103 - 92 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 19 @ PHX L 90 - 102 19 1 - 3 0 - 2 0 - 0 0 2 2 1 0 0 0 4 2
Feb 12 @ TOR W 94 - 92 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 10 @ NYK L 85 - 92 7 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 0 2 3
Feb 06 @ PHI L 90 - 95 4 0 - 1 0 - 0 0 - 0 0 0 0 2 0 0 0 1 0
Feb 04 @ UTA L 87 - 96 14 0 - 2 0 - 1 1 - 1 0 0 0 0 1 0 1 2 1
Feb 03 @ DEN W 93 - 89 10 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. CHA W 106 - 73 19 2 - 5 2 - 4 0 - 0 0 3 3 3 0 0 0 0 6
Jan 29 @ MIN W 106 - 101 8 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 28 @ MIL L 89 - 100 7 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 22 vs. IND L 96 - 98 5 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
Jan 20 @ ORL L 80 - 92 19 1 - 3 1 - 2 0 - 0 0 1 1 0 0 0 0 0 3
Jan 19 @ MIA L 87 - 98 11 1 - 3 0 - 2 0 - 0 0 0 0 1 0 0 0 0 2
Jan 16 vs. DAL W 73 - 70 15 1 - 3 0 - 2 0 - 0 0 1 1 1 0 0 0 2 2
Jan 14 @ LAC L 94 - 102 9 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 2 2
Jan 13 vs. CLE W 97 - 92 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Jan 06 vs. GSW W 97 - 90 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 05 @ POR L 96 - 107 10 2 - 4 0 - 1 1 - 1 1 0 1 0 0 0 1 1 5
Jan 03 vs. HOU W 108 - 99 15 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 2 1 2
Jan 01 @ DEN L 90 - 99 12 1 - 3 0 - 1 0 - 0 0 1 1 0 1 0 1 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. DEN W 92 - 89 23 2 - 6 1 - 4 0 - 0 0 0 0 1 0 0 0 2 5
Dec 29 vs. NYK W 99 - 82 14 3 - 3 2 - 2 1 - 1 0 2 2 0 1 0 0 0 9
Dec 27 vs. UTA W 96 - 71 17 2 - 6 1 - 3 0 - 0 1 0 1 1 0 0 0 2 5
Dec 21 @ LAC PRE L 103 - 108 12 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 3 0
Dec 19 vs. LAC PRE L 95 - 114 18 3 - 5 2 - 2 1 - 1 1 1 2 1 0 0 0 0 9

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.