Kevin Garnett Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Kevin Garnett
  • #5
  • Center-Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
19.2
RPG
10.80
APG
1.6
EFF
+ 23.77
Born: May 19, 1976
Height: 6-11 / 2.11
Weight: 253 lbs. / 114.8 kg.
Prior to NBA / Country:
Farragut Academy HS (IL) / USA
Years Pro: 16

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
95-96 MIN 80 43 28.7 0.491 0.286 0.705 2.2 4.1 6.3 1.8 1.1 1.6 1.38 2.36 10.4
96-97 MIN 77 77 38.9 0.499 0.286 0.754 2.5 5.6 8.0 3.1 1.4 2.1 2.27 2.58 17.0
97-98 MIN 82 82 39.3 0.491 0.188 0.738 2.7 6.9 9.6 4.2 1.7 1.8 2.34 2.73 18.5
98-99 MIN 47 47 37.9 0.460 0.286 0.704 3.5 6.9 10.4 4.3 1.7 1.8 2.87 3.23 20.8
99-00 MIN 81 81 40.0 0.497 0.370 0.765 2.8 9.0 11.8 5.0 1.5 1.6 3.31 2.53 22.9
00-01 MIN 81 81 39.5 0.477 0.288 0.764 2.7 8.7 11.4 5.0 1.4 1.8 2.84 2.52 22.0
01-02 MIN 81 81 39.2 0.470 0.319 0.801 3.0 9.1 12.1 5.2 1.2 1.6 2.83 2.27 21.2
02-03 MIN 82 82 40.5 0.502 0.282 0.751 3.0 10.5 13.4 6.0 1.4 1.6 2.79 2.43 23.0
03-04 MIN 82 82 39.4 0.499 0.256 0.791 3.0 10.9 13.9 5.0 1.5 2.2 2.59 2.46 24.2
04-05 MIN 82 82 38.1 0.502 0.240 0.811 3.0 10.5 13.5 5.7 1.5 1.4 2.71 2.52 22.2
05-06 MIN 76 76 38.9 0.526 0.267 0.810 2.8 9.9 12.7 4.1 1.4 1.4 2.37 2.71 21.8
06-07 MIN 76 76 39.4 0.476 0.214 0.835 2.4 10.4 12.8 4.1 1.2 1.7 2.70 2.42 22.4
07-08 BOS 71 71 32.8 0.539 0.000 0.801 1.9 7.3 9.2 3.4 1.4 1.2 1.94 2.30 18.8
08-09 BOS 57 57 31.1 0.531 0.250 0.841 1.4 7.1 8.5 2.5 1.1 1.2 1.58 2.25 15.8
09-10 BOS 69 69 29.9 0.521 0.200 0.837 1.1 6.2 7.3 2.7 1.0 0.8 1.46 2.46 14.3
10-11 BOS 71 71 31.3 0.528 0.200 0.862 1.2 7.7 8.9 2.4 1.3 0.8 1.62 2.08 14.9
11-12 BOS 60 60 31.1 0.503 0.333 0.857 1.1 7.1 8.2 2.9 0.9 1.0 1.78 2.35 15.8
Career -- 1,255 1,218 36.5 0.499 0.283 0.790 2.4 8.2 10.6 4.0 1.3 1.5 2.34 2.47 19.3
All-Star -- 13 10 20.3 0.518 0.000 0.875 1.8 4.7 6.5 3.0 1.2 0.8 1.46 0.77 12.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
95-96 MIN 80 43 2,293 361-735 8-28 105-149 175 326 501 145 86 131 110 189 835
96-97 MIN 77 77 2,995 549-1,100 6-21 205-272 190 428 618 236 105 163 175 199 1,309
97-98 MIN 82 82 3,222 635-1,293 3-16 245-332 222 564 786 348 139 150 192 224 1,518
98-99 MIN 47 47 1,780 414-900 4-14 145-206 166 323 489 202 78 83 135 152 977
99-00 MIN 81 81 3,243 759-1,526 30-81 309-404 223 733 956 401 120 126 268 205 1,857
00-01 MIN 81 81 3,202 704-1,475 19-66 357-467 219 702 921 401 111 145 230 204 1,784
01-02 MIN 81 81 3,175 659-1,401 37-116 359-448 243 738 981 422 96 126 229 184 1,714
02-03 MIN 82 82 3,321 743-1,481 20-71 377-502 244 858 1,102 495 113 129 229 199 1,883
03-04 MIN 82 82 3,231 804-1,611 11-43 368-465 245 894 1,139 409 120 178 212 202 1,987
04-05 MIN 82 82 3,121 683-1,360 6-25 445-549 247 861 1,108 466 121 112 222 207 1,817
05-06 MIN 76 76 2,957 626-1,191 8-30 396-489 214 752 966 308 104 107 180 206 1,656
06-07 MIN 76 76 2,995 638-1,341 12-56 416-498 183 792 975 313 89 126 205 184 1,704
07-08 BOS 71 71 2,328 534-990 0-11 269-336 135 520 655 244 100 89 138 163 1,337
08-09 BOS 57 57 1,772 393-740 2-8 111-132 78 407 485 144 63 68 90 128 899
09-10 BOS 69 69 2,060 402-772 1-5 185-221 78 428 506 185 68 57 101 170 990
10-11 BOS 71 71 2,220 434-822 1-5 187-217 83 548 631 171 95 57 115 148 1,056
11-12 BOS 60 60 1,864 391-777 3-9 162-189 66 428 494 175 56 61 107 141 947
Career -- 1,255 1,218 45,779 9,729-19,515 171-605 4,641-5,876 3,011 10,302 13,313 5,065 1,664 1,908 2,938 3,105 24,270
All-Star -- 13 10 265 72-139 0-4 14-16 24 61 85 39 16 11 19 10 158
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 MIN 3 3 41.7 0.471 1.000 1.000 4.7 4.7 9.3 3.7 1.3 1.0 1.33 2.00 17.3
97-98 MIN 5 5 38.8 0.480 0.000 0.778 3.4 6.2 9.6 4.0 0.8 2.4 4.40 3.40 15.8
98-99 MIN 4 4 42.5 0.443 0.000 0.739 4.0 8.0 12.0 3.8 1.8 2.0 3.25 2.50 21.8
99-00 MIN 4 4 42.8 0.385 0.667 0.813 3.3 7.5 10.8 8.8 1.2 0.8 2.75 3.00 18.8
00-01 MIN 4 4 41.3 0.466 0.000 0.833 2.5 9.5 12.0 4.3 1.0 1.5 1.50 3.25 21.0
01-02 MIN 3 3 43.3 0.429 0.500 0.719 5.3 13.3 18.7 5.0 1.7 1.7 4.00 3.67 24.0
02-03 MIN 6 6 44.2 0.514 0.333 0.607 1.8 13.8 15.7 5.2 1.7 1.7 3.00 3.83 27.0
03-04 MIN 18 18 43.5 0.452 0.313 0.776 2.2 12.4 14.6 5.1 1.3 2.3 4.17 3.17 24.3
07-08 BOS 26 26 38.0 0.495 0.250 0.810 2.8 7.8 10.5 3.3 1.4 1.1 2.12 2.85 20.4
09-10 BOS 23 23 33.3 0.495 0.000 0.839 1.4 6.0 7.4 2.5 1.1 0.9 1.35 3.22 15.0
10-11 BOS 9 9 36.4 0.441 0.000 0.759 2.3 8.6 10.9 2.6 1.9 1.0 2.11 3.00 14.9
11-12 BOS 13 13 37.1 0.505 0.500 0.811 1.2 9.6 10.8 1.6 1.4 1.5 2.15 2.69 19.2
Career -- 118 118 38.7 0.475 0.306 0.785 2.3 8.8 11.1 3.6 1.4 1.4 2.49 3.04 19.6
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 MIN 3 3 125 24-51 1-1 3-3 14 14 28 11 4 3 4 6 52
97-98 MIN 5 5 194 36-75 0-0 7-9 17 31 48 20 4 12 22 17 79
98-99 MIN 4 4 170 35-79 0-2 17-23 16 32 48 15 7 8 13 10 87
99-00 MIN 4 4 171 30-78 2-3 13-16 13 30 43 35 5 3 11 12 75
00-01 MIN 4 4 165 27-58 0-3 30-36 10 38 48 17 4 6 6 13 84
01-02 MIN 3 3 130 24-56 1-2 23-32 16 40 56 15 5 5 12 11 72
02-03 MIN 6 6 265 71-138 3-9 17-28 11 83 94 31 10 10 18 23 162
03-04 MIN 18 18 783 168-372 5-16 97-125 39 224 263 92 24 41 75 57 438
07-08 BOS 26 26 987 217-438 2-8 94-116 72 202 274 87 35 29 55 74 530
09-10 BOS 23 23 766 149-301 0-2 47-56 32 138 170 58 26 20 31 74 345
10-11 BOS 9 9 328 56-127 0-1 22-29 21 77 98 23 17 9 19 27 134
11-12 BOS 13 13 482 103-204 1-2 43-53 15 125 140 21 18 19 28 35 250
Career -- 118 118 9,131 940-1,977 15-49 413-526 276 1,034 1,310 425 159 165 294 359 2,308
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 25 vs. Milwaukee 02/29/12 47 vs. Phoenix 01/04/05
  Field Goals Made 12 @ Minnesota 03/30/12 19 vs. Phoenix 01/04/05
  Field Goals Attempted 23 vs. L.A. Lakers 02/09/12 33 vs. New Jersey 02/20/00
  Three Point Field Goals Made 1 3 Times 3 4 Times
  Three Point Field Goals Attempted 2 vs. Milwaukee 02/29/12 5 3 Times
  Free Throws Made 8 2 Times 15 2 Times
  Free Throws Attempted 9 vs. Milwaukee 02/29/12 18 2 Times
  Offensive Rebounds 5 vs. Oklahoma City 01/16/12 11 @ Phoenix 12/03/04
  Defensive Rebounds 13 @ Chicago 04/05/12 23 2 Times
  Total Rebounds 14 @ Chicago 04/05/12 25 2 Times
  Assists 6 3 Times 12 2 Times
  Steals 5 vs. Orlando 01/23/12 7 2 Times
  Blocks 4 2 Times 8 2 Times
  Minutes Played 41 vs. New York 03/04/12 52 @ Vancouver 04/14/00

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.