Kevin Garnett Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Kevin Garnett
  • #5
  • Center-Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
19.2
RPG
10.80
APG
1.6
EFF
+ 23.77
Born: May 19, 1976
Height: 6-11 / 2.11
Weight: 253 lbs. / 114.8 kg.
Prior to NBA / Country:
Farragut Academy HS (IL) / USA
Years Pro: 16

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 26 vs. PHI2 W 85 - 75 38 7 - 17 0 - 1 4 - 6 1 12 13 0 2 0 1 2 18
May 23 @ PHI2 L 75 - 82 41 9 - 20 0 - 0 2 - 2 2 9 11 0 1 1 3 1 20
May 21 vs. PHI2 W 101 - 85 33 8 - 17 0 - 0 4 - 5 0 6 6 0 2 0 2 4 20
May 18 @ PHI2 L 83 - 92 40 3 - 12 0 - 0 3 - 4 2 9 11 2 2 3 7 4 9
May 16 @ PHI2 W 107 - 91 30 12 - 17 0 - 0 3 - 5 0 13 13 4 1 0 1 3 27
May 14 vs. PHI2 L 81 - 82 34 7 - 12 1 - 1 0 - 1 1 11 12 2 1 1 4 5 15
May 12 vs. PHI2 W 92 - 91 38 12 - 20 0 - 0 5 - 5 0 11 11 1 1 3 2 2 29
First Round
May 10 vs. ATL1 W 83 - 80 39 10 - 19 0 - 0 8 - 10 4 10 14 2 3 5 1 1 28
May 08 @ ATL1 L 86 - 87 38 7 - 12 0 - 0 2 - 2 1 6 7 0 0 0 1 1 16
May 06 vs. ATL1 W 101 - 79 27 6 - 8 0 - 0 1 - 1 1 4 5 1 2 0 2 1 13
May 04 vs. ATL1 W 90 - 84 42 9 - 18 0 - 0 2 - 2 2 11 13 1 1 4 1 3 20
May 01 @ ATL1 W 87 - 80 40 5 - 13 0 - 0 5 - 6 0 12 12 5 0 1 3 4 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 @ ATL1 L 74 - 83 40 8 - 19 0 - 0 4 - 4 1 11 12 3 2 1 0 4 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. MIL W 87 - 74 11 1 - 6 0 - 0 2 - 2 0 2 2 3 1 0 0 1 4
Apr 18 vs. ORL W 102 - 98 34 6 - 15 0 - 0 3 - 4 1 8 9 1 1 1 3 1 15
Apr 17 @ NYK L 110 - 118 35 7 - 14 0 - 0 6 - 8 0 5 5 3 2 1 1 0 20
Apr 14 @ NJN W 94 - 82 30 8 - 16 0 - 0 5 - 6 3 9 12 3 2 1 1 2 21
Apr 13 @ TOR L 79 - 84 32 5 - 16 0 - 1 3 - 3 2 8 10 3 0 1 1 1 13
Apr 11 vs. ATL W 88 - 86 33 9 - 20 0 - 0 4 - 4 3 9 12 2 3 0 1 6 22
Apr 10 @ MIA W 115 - 107 33 11 - 14 0 - 0 2 - 2 0 9 9 2 0 2 4 4 24
Apr 08 vs. PHI W 103 - 79 28 8 - 11 0 - 0 4 - 4 0 6 6 2 0 0 1 0 20
Apr 07 @ IND W 86 - 72 34 6 - 15 0 - 0 3 - 3 0 7 7 4 1 0 1 5 15
Apr 05 @ CHI L 86 - 93 38 5 - 16 0 - 0 2 - 2 1 13 14 4 0 0 3 4 12
Apr 04 vs. SAS L 86 - 87 33 7 - 19 0 - 0 2 - 2 1 6 7 5 0 1 1 1 16
Apr 01 vs. MIA W 91 - 72 30 5 - 12 0 - 0 0 - 0 0 8 8 1 0 1 0 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ MIN W 100 - 79 34 12 - 18 0 - 0 0 - 0 1 9 10 4 0 1 2 3 24
Mar 28 vs. UTA W 94 - 82 34 10 - 16 0 - 0 3 - 3 0 10 10 4 2 1 1 2 23
Mar 26 @ CHA W 102 - 95 33 10 - 20 0 - 1 4 - 6 1 3 4 1 1 1 0 5 24
Mar 25 vs. WAS W 88 - 76 24 3 - 10 0 - 0 4 - 4 0 5 5 6 2 0 2 1 10
Mar 23 @ PHI L 86 - 99 30 10 - 19 0 - 0 0 - 0 1 7 8 4 0 1 1 2 20
Mar 22 @ MIL W 100 - 91 31 8 - 18 0 - 0 0 - 1 2 8 10 6 0 3 0 3 16
Mar 19 @ ATL W 79 - 76 37 7 - 17 0 - 1 2 - 2 0 8 8 3 1 0 2 2 16
Mar 17 @ DEN L 91 - 98 33 9 - 12 0 - 0 4 - 4 1 8 9 5 1 0 3 1 22
Mar 16 @ SAC L 95 - 120 28 5 - 10 0 - 0 0 - 0 0 9 9 3 1 2 4 4 10
Mar 14 @ GSW W 105 - 103 34 11 - 15 0 - 0 2 - 3 0 7 7 5 1 1 3 1 24
Mar 12 @ LAC W 94 - 85 34 8 - 16 0 - 0 5 - 5 0 8 8 3 0 2 3 5 21
Mar 11 @ LAL L 94 - 97 35 7 - 11 0 - 0 0 - 0 2 9 11 5 3 1 1 4 14
Mar 09 vs. POR W 104 - 86 22 5 - 5 0 - 0 0 - 0 1 7 8 4 2 0 0 2 10
Mar 07 @ PHI L 71 - 103 23 4 - 11 0 - 0 0 - 0 1 4 5 0 0 2 3 1 8
Mar 06 vs. HOU W 97 - 92 38 4 - 7 0 - 0 5 - 8 2 11 13 3 2 2 2 3 13
Mar 04 vs. NYK W 115 - 111 41 8 - 22 0 - 0 2 - 2 3 7 10 3 4 2 1 5 18
Mar 02 vs. NJN W 107 - 94 27 10 - 13 0 - 0 0 - 0 0 10 10 3 1 0 2 3 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. MIL W 102 - 96 31 9 - 18 0 - 2 7 - 9 2 8 10 3 2 2 1 3 25
Feb 28 @ CLE W 86 - 83 33 5 - 11 0 - 0 8 - 8 1 7 8 1 1 0 2 3 18
Feb 22 @ OKC L 104 - 119 38 8 - 11 0 - 0 7 - 8 1 12 13 1 1 2 4 4 23
Feb 16 @ CHI L 80 - 89 32 7 - 13 0 - 0 4 - 4 3 7 10 2 2 1 2 3 18
Feb 12 vs. CHI W 95 - 91 29 5 - 8 0 - 0 3 - 4 0 12 12 3 0 4 3 2 13
Feb 10 @ TOR L 74 - 86 29 6 - 9 0 - 0 5 - 6 0 8 8 2 1 0 0 2 17
Feb 09 vs. LAL L 87 - 88 36 6 - 23 0 - 0 0 - 0 2 10 12 3 1 1 1 4 12
Feb 07 vs. CHA W 94 - 84 27 10 - 15 0 - 1 2 - 2 0 7 7 1 0 1 1 1 22
Feb 05 vs. MEM W 98 - 80 33 9 - 12 1 - 1 5 - 6 0 9 9 2 1 0 2 1 24
Feb 03 vs. NYK W 91 - 89 33 7 - 13 1 - 1 0 - 0 2 6 8 3 0 0 2 3 15
Feb 01 vs. TOR W 100 - 64 17 3 - 5 1 - 1 0 - 0 0 5 5 4 0 2 0 0 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ CLE W 93 - 90 32 5 - 12 0 - 0 3 - 4 1 3 4 4 1 0 0 3 13
Jan 29 vs. CLE L 87 - 88 30 5 - 10 0 - 0 4 - 4 2 5 7 3 1 1 4 0 14
Jan 27 vs. IND W 94 - 87 32 4 - 9 0 - 0 5 - 5 1 7 8 4 1 2 1 2 13
Jan 26 @ ORL W 91 - 83 35 6 - 14 0 - 0 0 - 0 2 8 10 4 3 4 3 3 12
Jan 23 vs. ORL W 87 - 56 29 5 - 9 0 - 0 4 - 4 3 7 10 2 5 2 3 2 14
Jan 22 @ WAS W 100 - 94 32 7 - 10 0 - 0 3 - 4 0 5 5 2 0 1 2 1 17
Jan 20 vs. PHX L 71 - 79 33 5 - 13 0 - 0 0 - 1 1 4 5 3 0 1 2 3 10
Jan 18 vs. TOR W 96 - 73 25 5 - 7 0 - 0 5 - 6 1 6 7 2 0 0 0 1 15
Jan 16 vs. OKC L 88 - 97 31 5 - 19 0 - 0 2 - 2 5 7 12 5 0 1 5 3 12
Jan 14 @ IND L 83 - 97 29 10 - 19 0 - 0 1 - 2 2 3 5 0 0 0 3 2 21
Jan 13 vs. CHI L 79 - 88 34 4 - 11 0 - 0 0 - 0 1 6 7 0 0 0 2 3 8
Jan 11 vs. DAL L 85 - 90 37 4 - 11 0 - 0 8 - 8 1 9 10 3 0 1 1 1 16
Jan 06 vs. IND L 74 - 87 34 4 - 8 0 - 0 4 - 4 0 6 6 1 0 1 0 2 12
Jan 04 vs. NJN W 89 - 70 26 6 - 7 0 - 0 2 - 2 2 10 12 1 0 0 3 2 14
Jan 02 vs. WAS W 100 - 92 34 3 - 8 0 - 0 4 - 6 2 4 6 6 0 1 3 4 10
Jan 01 @ WAS W 94 - 86 28 9 - 17 0 - 0 6 - 6 2 7 9 3 1 1 3 2 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. DET W 96 - 85 26 4 - 6 0 - 0 0 - 0 0 3 3 3 1 1 1 0 8
Dec 28 @ NOH L 78 - 97 27 4 - 10 0 - 0 0 - 0 2 5 7 4 0 2 0 2 8
Dec 27 @ MIA L 107 - 115 33 6 - 12 0 - 0 0 - 0 0 5 5 2 3 1 3 1 12
Dec 25 @ NYK L 104 - 106 37 6 - 13 0 - 0 3 - 6 1 7 8 3 0 1 3 5 15
Dec 21 vs. TOR PRE W 81 - 73 18 3 - 7 0 - 0 2 - 3 0 2 2 0 0 1 2 3 8
Dec 18 @ TOR PRE W 76 - 75 24 4 - 7 0 - 0 1 - 2 0 7 7 3 1 0 2 1 9

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.