|
Buy Kevin Garnett Products
|
|
|||
2012 Playoffs Statistics
Born:
May 19, 1976
Height:
6-11 / 2.11
Weight:
253 lbs. / 114.8 kg.
Prior to NBA / Country:
Farragut Academy HS (IL) / USA
Years Pro:
16
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 31 | 31 | 932 | 179-368 | 3-6 | 84-96 | 36 | 220 | 256 | 89 | 30 | 29 | 445 |
| Road Games | 29 | 29 | 939 | 212-409 | 0-3 | 78-93 | 30 | 208 | 238 | 86 | 26 | 32 | 502 |
| In Games Won | 37 | 37 | 1124 | 252-467 | 3-8 | 107-125 | 36 | 265 | 301 | 111 | 40 | 39 | 614 |
| In Games Lost | 23 | 23 | 747 | 139-310 | 0-1 | 55-64 | 30 | 163 | 193 | 64 | 16 | 22 | 333 |
| As a Starter | 60 | 60 | 1871 | 391-777 | 3-9 | 162-189 | 66 | 428 | 494 | 175 | 56 | 61 | 947 |
| Against ATL | 2 | 2 | 70 | 16-37 | 0-1 | 6-6 | 3 | 17 | 20 | 5 | 4 | 0 | 38 |
| Against CHA | 2 | 2 | 60 | 20-35 | 0-2 | 6-8 | 1 | 10 | 11 | 2 | 1 | 2 | 46 |
| Against CHI | 4 | 4 | 133 | 21-48 | 0-0 | 9-10 | 5 | 38 | 43 | 9 | 2 | 5 | 51 |
| Against CLE | 3 | 3 | 95 | 15-33 | 0-0 | 15-16 | 4 | 15 | 19 | 8 | 3 | 1 | 45 |
| Against DAL | 1 | 1 | 37 | 4-11 | 0-0 | 8-8 | 1 | 9 | 10 | 3 | 0 | 1 | 16 |
| Against DEN | 1 | 1 | 33 | 9-12 | 0-0 | 4-4 | 1 | 8 | 9 | 5 | 1 | 0 | 22 |
| Against DET | 1 | 1 | 26 | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 8 |
| Against GS | 1 | 1 | 34 | 11-15 | 0-0 | 2-3 | 0 | 7 | 7 | 5 | 1 | 1 | 24 |
| Against HOU | 1 | 1 | 38 | 4-7 | 0-0 | 5-8 | 2 | 11 | 13 | 3 | 2 | 2 | 13 |
| Against IND | 4 | 4 | 129 | 24-51 | 0-0 | 13-14 | 3 | 23 | 26 | 9 | 2 | 3 | 61 |
| Against LAC | 1 | 1 | 34 | 8-16 | 0-0 | 5-5 | 0 | 8 | 8 | 3 | 0 | 2 | 21 |
| Against LAL | 2 | 2 | 71 | 13-34 | 0-0 | 0-0 | 4 | 19 | 23 | 8 | 4 | 2 | 26 |
| Against MEM | 1 | 1 | 33 | 9-12 | 1-1 | 5-6 | 0 | 9 | 9 | 2 | 1 | 0 | 24 |
| Against MIA | 3 | 3 | 96 | 22-38 | 0-0 | 2-2 | 0 | 22 | 22 | 5 | 3 | 4 | 46 |
| Against MIL | 3 | 3 | 73 | 18-42 | 0-2 | 9-12 | 4 | 18 | 22 | 12 | 3 | 5 | 45 |
| Against MIN | 1 | 1 | 34 | 12-18 | 0-0 | 0-0 | 1 | 9 | 10 | 4 | 0 | 1 | 24 |
| Against NJ | 3 | 3 | 83 | 24-36 | 0-0 | 7-8 | 5 | 29 | 34 | 7 | 3 | 1 | 55 |
| Against NO | 1 | 1 | 27 | 4-10 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 0 | 2 | 8 |
| Against NY | 4 | 4 | 146 | 28-62 | 1-1 | 11-16 | 6 | 25 | 31 | 12 | 6 | 4 | 68 |
| Against ORL | 3 | 3 | 98 | 17-38 | 0-0 | 7-8 | 6 | 23 | 29 | 7 | 9 | 7 | 41 |
| Against PHI | 3 | 3 | 81 | 22-41 | 0-0 | 4-4 | 2 | 17 | 19 | 6 | 0 | 3 | 48 |
| Against PHO | 1 | 1 | 33 | 5-13 | 0-0 | 0-1 | 1 | 4 | 5 | 3 | 0 | 1 | 10 |
| Against POR | 1 | 1 | 22 | 5-5 | 0-0 | 0-0 | 1 | 7 | 8 | 4 | 2 | 0 | 10 |
| Against SAC | 1 | 1 | 28 | 5-10 | 0-0 | 0-0 | 0 | 9 | 9 | 3 | 1 | 2 | 10 |
| Against SAN | 1 | 1 | 33 | 7-19 | 0-0 | 2-2 | 1 | 6 | 7 | 5 | 0 | 1 | 16 |
| Against TOR | 4 | 4 | 103 | 19-37 | 1-2 | 13-15 | 3 | 27 | 30 | 11 | 1 | 3 | 52 |
| Against UTAH | 1 | 1 | 34 | 10-16 | 0-0 | 3-3 | 0 | 10 | 10 | 4 | 2 | 1 | 23 |
| Against WAS | 4 | 4 | 118 | 22-45 | 0-0 | 17-20 | 4 | 21 | 25 | 17 | 3 | 3 | 61 |
| Against OKC | 2 | 2 | 69 | 13-30 | 0-0 | 9-10 | 6 | 19 | 25 | 6 | 1 | 3 | 35 |
| In January | 16 | 16 | 501 | 87-184 | 0-0 | 51-58 | 26 | 97 | 123 | 43 | 12 | 16 | 225 |
| In February | 11 | 11 | 338 | 75-138 | 3-6 | 41-47 | 11 | 91 | 102 | 25 | 9 | 13 | 194 |
| In March | 17 | 17 | 538 | 131-240 | 0-2 | 31-38 | 15 | 130 | 145 | 62 | 21 | 19 | 293 |
| In April | 12 | 12 | 371 | 78-174 | 0-1 | 36-40 | 11 | 90 | 101 | 33 | 10 | 8 | 192 |
| In December | 4 | 4 | 123 | 20-41 | 0-0 | 3-6 | 3 | 20 | 23 | 12 | 4 | 5 | 43 |
| By Div | 14 | 14 | 413 | 93-176 | 2-3 | 35-43 | 16 | 98 | 114 | 36 | 10 | 11 | 223 |
| By Conf | 43 | 43 | 1311 | 272-549 | 2-8 | 119-139 | 46 | 288 | 334 | 113 | 41 | 42 | 665 |
| 0 Days Rest | 18 | 18 | 544 | 121-243 | 1-4 | 57-67 | 24 | 122 | 146 | 50 | 17 | 19 | 300 |
| 1 Days Rest | 32 | 32 | 1005 | 211-404 | 2-5 | 65-75 | 30 | 235 | 265 | 94 | 29 | 28 | 489 |
| 2 Days Rest | 4 | 4 | 134 | 28-65 | 0-0 | 8-11 | 5 | 27 | 32 | 18 | 5 | 9 | 64 |
| 3 Days Rest | 1 | 1 | 32 | 7-13 | 0-0 | 4-4 | 3 | 7 | 10 | 2 | 2 | 1 | 18 |
| 3+ Days Rest | 5 | 5 | 156 | 24-52 | 0-0 | 28-32 | 4 | 37 | 41 | 11 | 3 | 4 | 76 |
| Last 5 Games | 5 | 5 | 142 | 27-67 | 0-1 | 19-23 | 6 | 32 | 38 | 13 | 6 | 4 | 73 |
| Last 10 Games | 10 | 10 | 308 | 66-143 | 0-1 | 34-38 | 10 | 76 | 86 | 27 | 10 | 6 | 166 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 31 | 31 | 30.1 | 0.486 | 0.500 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 29 | 29 | 32.4 | 0.518 | 0.000 | 0.839 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 37 | 37 | 30.4 | 0.540 | 0.375 | 0.856 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 23 | 23 | 32.5 | 0.448 | 0.000 | 0.859 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 60 | 60 | 31.2 | 0.503 | 0.333 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 2 | 2 | 35.0 | 0.432 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 2 | 2 | 30.0 | 0.571 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 4 | 4 | 33.2 | 0.438 | 0.000 | 0.900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 3 | 3 | 31.7 | 0.455 | 0.000 | 0.938 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 1 | 1 | 37.0 | 0.364 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 1 | 33.0 | 0.750 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 1 | 26.0 | 0.667 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 1 | 34.0 | 0.733 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 38.0 | 0.571 | 0.000 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 4 | 4 | 32.2 | 0.471 | 0.000 | 0.929 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 1 | 34.0 | 0.500 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 2 | 2 | 35.5 | 0.382 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 1 | 1 | 33.0 | 0.750 | 1.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 3 | 3 | 32.0 | 0.579 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 3 | 3 | 24.3 | 0.429 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 1 | 1 | 34.0 | 0.667 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 3 | 3 | 27.7 | 0.667 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 1 | 1 | 27.0 | 0.400 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 4 | 4 | 36.5 | 0.452 | 1.000 | 0.688 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 3 | 3 | 32.7 | 0.447 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 3 | 3 | 27.0 | 0.537 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 1 | 33.0 | 0.385 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 1 | 1 | 22.0 | 1.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 1 | 1 | 28.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 1 | 33.0 | 0.368 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 4 | 4 | 25.8 | 0.514 | 0.500 | 0.867 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 1 | 1 | 34.0 | 0.625 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 4 | 4 | 29.5 | 0.489 | 0.000 | 0.850 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 2 | 2 | 34.5 | 0.433 | 0.000 | 0.900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 16 | 16 | 31.3 | 0.473 | 0.000 | 0.879 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 11 | 11 | 30.7 | 0.543 | 0.500 | 0.872 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 17 | 17 | 31.6 | 0.546 | 0.000 | 0.816 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 12 | 12 | 30.9 | 0.448 | 0.000 | 0.900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 4 | 30.8 | 0.488 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 14 | 14 | 29.5 | 0.528 | 0.667 | 0.814 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 43 | 43 | 30.5 | 0.495 | 0.250 | 0.856 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 18 | 18 | 30.2 | 0.498 | 0.250 | 0.851 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 32 | 32 | 31.4 | 0.522 | 0.400 | 0.867 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 4 | 4 | 33.5 | 0.431 | 0.000 | 0.727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 1 | 32.0 | 0.538 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 5 | 5 | 31.2 | 0.462 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 28.4 | 0.403 | 0.000 | 0.826 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 30.8 | 0.462 | 0.000 | 0.895 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

