|
Buy Matt Barnes Products
|
|
|||
2012 Playoffs Statistics
Born:
Mar 9, 1980
Height:
6-7 / 2.01
Weight:
226 lbs. / 102.5 kg.
Prior to NBA / Country:
UCLA / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAL | 7 | 0 | 19.9 | 0.265 | 0.120 | 0.500 | 1.1 | 2.9 | 4.0 | 2.0 | 1.0 | 0.7 | 1.6 | 2.6 | 4.4 |
| Conf. Semifinals | LAL | 4 | 0 | 11.5 | 0.300 | 0.333 | 0.000 | 0.3 | 1.8 | 2.0 | 0.5 | 0.8 | 0.0 | 1.0 | 2.8 | 2.0 |
| Playoff Averages | LAL | 11 | 0 | 16.8 | 0.271 | 0.161 | 0.500 | 0.8 | 2.5 | 3.3 | 1.5 | 0.9 | 0.4 | 1.4 | 2.6 | 3.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAL | 63 | 16 | 22.9 | 0.452 | 0.333 | 0.742 | 1.5 | 3.9 | 5.5 | 2.0 | 0.6 | 0.8 | 1.2 | 2.4 | 7.8 |
| Career | 560 | 178 | 21.3 | 0.447 | 0.329 | 0.729 | 1.2 | 3.3 | 4.5 | 1.7 | 0.7 | 0.4 | 1.2 | 2.3 | 7.3 |

