Shawn Marion Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Shawn Marion
  • #0
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
11.8
RPG
8.00
APG
1.0
EFF
+ 13.75
Born: May 7, 1978
Height: 6-7 / 2.01
Weight: 228 lbs. / 103.4 kg.
Prior to NBA / Country:
UNLV / USA
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 PHX 51 38 24.7 0.471 0.182 0.847 2.1 4.5 6.5 1.4 0.8 1.0 1.00 2.22 10.2
00-01 PHX 79 79 36.2 0.480 0.256 0.810 2.8 7.9 10.7 2.0 1.7 1.4 1.63 2.67 17.3
01-02 PHX 81 81 38.4 0.469 0.393 0.845 2.6 7.3 9.9 2.0 1.8 1.1 1.78 2.64 19.1
02-03 PHX 81 81 41.6 0.452 0.387 0.851 2.5 7.1 9.5 2.4 2.3 1.2 1.94 2.57 21.2
03-04 PHX 79 79 40.7 0.440 0.340 0.851 2.7 6.6 9.3 2.7 2.1 1.3 1.97 2.57 19.0
04-05 PHX 81 81 38.8 0.476 0.334 0.833 2.9 8.4 11.3 1.9 2.0 1.5 1.54 2.46 19.4
05-06 PHX 81 81 40.3 0.525 0.331 0.809 3.1 8.8 11.8 1.8 2.0 1.7 1.54 2.75 21.8
06-07 PHX 80 80 37.6 0.524 0.317 0.810 2.2 7.7 9.8 1.7 2.0 1.5 1.43 2.70 17.5
07-08 PHX 47 47 36.4 0.526 0.347 0.713 1.8 8.0 9.9 2.1 2.0 1.5 1.04 2.49 15.8
07-08 MIA 16 15 37.6 0.459 0.258 0.690 3.1 8.1 11.2 2.5 1.9 0.9 2.31 2.06 14.3
07-08 -- 63 62 36.7 0.508 0.333 0.707 2.2 8.0 10.2 2.2 2.0 1.4 1.37 2.38 15.4
08-09 MIA 42 41 36.1 0.482 0.200 0.788 2.5 6.1 8.7 1.8 1.4 1.1 1.33 2.19 12.0
08-09 TOR 27 27 35.3 0.488 0.154 0.806 2.7 5.6 8.3 2.3 1.2 0.8 1.81 1.48 14.3
08-09 -- 69 68 35.8 0.485 0.189 0.796 2.6 5.9 8.5 2.0 1.3 1.0 1.52 1.91 12.9
09-10 DAL 75 75 31.8 0.508 0.158 0.755 2.1 4.3 6.4 1.4 0.9 0.8 1.32 1.88 12.0
10-11 DAL 80 27 28.2 0.520 0.152 0.768 2.1 4.8 6.9 1.4 0.8 0.6 1.63 1.80 12.5
11-12 DAL 63 63 30.5 0.446 0.294 0.796 2.3 5.1 7.4 2.1 1.1 0.6 1.56 1.38 10.6
Career -- 963 895 35.9 0.483 0.331 0.812 2.5 6.7 9.2 1.9 1.6 1.2 1.58 2.33 16.4
All-Star -- 4 0 15.5 0.575 0.000 0.500 4.3 2.3 6.5 3.0 1.5 0.5 0.75 0.50 12.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 PHX 51 38 1,260 222-471 4-22 72-85 105 227 332 69 38 53 51 113 520
00-01 PHX 79 79 2,857 557-1,160 21-82 234-289 220 628 848 160 132 108 129 211 1,369
01-02 PHX 81 81 3,109 654-1,395 48-122 191-226 211 592 803 162 149 86 144 214 1,547
02-03 PHX 81 81 3,373 662-1,466 141-364 251-295 199 574 773 198 185 95 157 208 1,716
03-04 PHX 79 79 3,217 590-1,341 90-265 228-268 212 525 737 214 167 104 156 203 1,498
04-05 PHX 81 81 3,146 613-1,289 114-341 229-275 235 680 915 154 163 119 125 199 1,569
05-06 PHX 81 81 3,263 716-1,365 96-290 241-298 249 710 959 143 160 137 125 223 1,769
06-07 PHX 80 80 3,010 561-1,071 80-252 201-248 172 613 785 134 156 122 114 216 1,403
07-08 PHX 47 47 1,713 304-578 58-167 77-108 86 378 464 98 95 70 49 117 743
07-08 MIA 16 15 602 96-209 8-31 29-42 50 129 179 40 30 15 37 33 229
07-08 -- 63 62 2,315 400-787 66-198 106-150 136 507 643 138 125 85 86 150 972
08-09 MIA 42 41 1,516 215-446 8-40 67-85 107 258 365 77 57 45 56 92 505
08-09 TOR 27 27 954 167-342 2-13 50-62 73 151 224 62 31 21 49 40 386
08-09 -- 69 68 2,471 382-788 10-53 117-147 180 409 589 139 88 66 105 132 891
09-10 DAL 75 75 2,385 395-778 3-19 105-139 158 319 477 107 69 61 99 141 898
10-11 DAL 80 27 2,253 434-834 5-33 126-164 168 383 551 110 68 50 130 144 999
11-12 DAL 63 63 1,919 288-646 20-68 74-93 145 320 465 132 67 36 98 87 670
Career -- 963 895 39,363 6,474-13,391 698-2,109 2,175-2,677 2,390 6,487 8,877 1,860 1,567 1,122 1,519 2,241 15,821
All-Star -- 4 0 62 23-40 0-2 4-8 17 9 26 12 6 2 3 2 50
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 PHX 9 9 31.2 0.419 0.167 0.818 2.3 6.4 8.8 0.8 0.7 1.6 0.78 1.89 9.1
00-01 PHX 4 4 34.8 0.371 1.000 0.857 2.5 5.8 8.3 0.8 1.5 1.5 1.50 3.25 14.8
02-03 PHX 6 6 47.0 0.374 0.321 0.846 3.5 8.2 11.7 2.0 1.8 1.8 2.17 2.83 18.5
04-05 PHX 15 15 42.4 0.484 0.419 0.769 3.1 8.7 11.8 1.5 1.4 1.7 1.40 3.13 17.6
05-06 PHX 20 20 42.5 0.489 0.314 0.881 2.9 8.8 11.7 1.6 1.8 1.2 1.10 3.25 20.4
06-07 PHX 11 11 41.4 0.500 0.353 0.667 2.5 7.9 10.4 1.2 1.5 1.7 1.09 2.45 16.9
09-10 DAL 6 6 24.7 0.407 0.000 0.800 1.2 3.0 4.2 1.0 0.2 0.5 1.33 2.00 8.7
10-11 DAL 21 21 32.9 0.467 0.000 0.851 2.2 4.1 6.3 2.1 1.0 0.9 1.71 2.52 11.9
11-12 DAL 4 4 35.0 0.425 0.286 0.900 2.3 5.8 8.0 1.0 0.2 1.2 2.50 3.50 11.8
Career -- 96 96 37.7 0.460 0.327 0.821 2.5 6.8 9.3 1.5 1.2 1.3 1.41 2.76 15.2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 PHX 9 9 281 36-86 1-6 9-11 21 58 79 7 6 14 7 17 82
00-01 PHX 4 4 139 23-62 1-1 12-14 10 23 33 3 6 6 6 13 59
02-03 PHX 6 6 282 40-107 9-28 22-26 21 49 70 12 11 11 13 17 111
04-05 PHX 15 15 636 108-223 18-43 30-39 46 131 177 23 21 26 21 47 264
05-06 PHX 20 20 849 163-333 22-70 59-67 57 176 233 31 37 23 22 65 407
06-07 PHX 11 11 455 76-152 12-34 22-33 27 87 114 13 16 19 12 27 186
09-10 DAL 6 6 148 24-59 0-4 4-5 7 18 25 6 1 3 8 12 52
10-11 DAL 21 21 690 105-225 0-5 40-47 46 87 133 45 21 19 36 53 250
11-12 DAL 4 4 140 17-40 4-14 9-10 9 23 32 4 1 5 10 14 47
Career -- 96 96 7,239 592-1,287 67-205 207-252 244 652 896 144 120 126 135 265 1,458
Playoff Ranks
  • Ranks #39 in the NBA in Three-Point Field-Goal Percentage (0.286)
  • Ranks #7 in the NBA in Free-Throw Percentage (0.900)
  • Ranks #31 in the NBA in Minutes Per Game (35)
  • Ranks #44 in the NBA in Blocks (5)
  • Ranks #41 in the NBA in Field Goals Per 48 Minutes (5.83)
  • Ranks #42 in the NBA in Field-Goal Attempts Per 48 Minutes (13.71)
  • Ranks #35 in the NBA in Free Throws Per 48 Minutes (3.09)
  • Ranks #39 in the NBA in Free Throw Attempts Per 48 Minutes (3.43)
  • Ranks #22 in the NBA in Three-Point Field Goals Per 48 Minutes (1.37)

Regular Season Ranks

Season Highs/Career Highs
  Points 29 vs. Phoenix 01/23/12 44 vs. Boston 02/22/06
  Field Goals Made 11 vs. Phoenix 01/23/12 16 vs. Dallas 04/11/01
  Field Goals Attempted 21 vs. Phoenix 01/23/12 30 vs. Seattle 01/22/06
  Three Point Field Goals Made 4 vs. Phoenix 01/23/12 5 6 Times
  Three Point Field Goals Attempted 6 vs. Phoenix 01/23/12 10 2 Times
  Free Throws Made 6 2 Times 11 4 Times
  Free Throws Attempted 6 2 Times 13 @ Orlando 02/20/01
  Offensive Rebounds 8 vs. Sacramento 04/10/12 9 vs. Toronto 11/22/05
  Defensive Rebounds 14 @ Houston 03/24/12 19 vs. Charlotte 02/25/06
  Total Rebounds 15 @ Houston 03/24/12 24 2 Times
  Assists 6 vs. Denver 02/15/12 8 2 Times
  Steals 3 7 Times 8 vs. Minnesota 02/06/06
  Blocks 3 3 Times 6 6 Times
  Minutes Played 42 vs. Portland 04/06/12 60 @ New York 01/02/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.