|
Buy Tony Parker Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 20 | @ LAC2 | W 102 - 99 | 37 | 5 - 13 | 0 - 0 | 7 - 9 | 1 | 2 | 3 | 5 | 0 | 0 | 6 | 1 | 17 |
| May 19 | @ LAC2 | W 96 - 86 | 36 | 8 - 20 | 1 - 3 | 6 - 9 | 0 | 3 | 3 | 10 | 1 | 0 | 3 | 2 | 23 |
| May 17 | vs. LAC2 | W 105 - 88 | 37 | 8 - 19 | 0 - 2 | 6 - 6 | 0 | 5 | 5 | 5 | 3 | 0 | 3 | 0 | 22 |
| May 15 | vs. LAC2 | W 108 - 92 | 38 | 1 - 9 | 0 - 1 | 5 - 5 | 0 | 2 | 2 | 11 | 1 | 0 | 4 | 1 | 7 |
| First Round | |||||||||||||||
| May 07 | @ UTA1 | W 87 - 81 | 27 | 4 - 14 | 1 - 1 | 2 - 5 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 11 |
| May 05 | @ UTA1 | W 102 - 90 | 40 | 10 - 17 | 0 - 0 | 7 - 8 | 0 | 3 | 3 | 6 | 0 | 0 | 5 | 0 | 27 |
| May 02 | vs. UTA1 | W 114 - 83 | 28 | 6 - 10 | 0 - 0 | 6 - 6 | 1 | 3 | 4 | 9 | 0 | 0 | 1 | 1 | 18 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 29 | vs. UTA1 | W 106 - 91 | 37 | 10 - 19 | 0 - 0 | 8 - 10 | 1 | 3 | 4 | 8 | 1 | 0 | 2 | 1 | 28 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 23 | vs. POR | W 124 - 89 | 22 | 6 - 11 | 0 - 1 | 1 - 2 | 0 | 7 | 7 | 6 | 0 | 0 | 1 | 0 | 13 |
| Apr 22 | vs. CLE | W 114 - 98 | 21 | 3 - 5 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 2 | 6 |
| Apr 20 | vs. LAL | W 121 - 97 | 28 | 8 - 14 | 0 - 1 | 4 - 5 | 0 | 1 | 1 | 10 | 2 | 0 | 4 | 1 | 20 |
| Apr 18 | @ SAC | W 127 - 102 | 25 | 4 - 11 | 0 - 1 | 7 - 9 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 15 |
| Apr 17 | @ LAL | W 112 - 91 | 31 | 14 - 20 | 0 - 1 | 1 - 1 | 0 | 3 | 3 | 13 | 1 | 0 | 7 | 1 | 29 |
| Apr 16 | @ GSW | W 120 - 99 | 15 | 2 - 7 | 0 - 0 | 4 - 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 8 |
| Apr 14 | vs. PHX | W 105 - 91 | 21 | 6 - 10 | 0 - 0 | 2 - 2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 14 |
| Apr 12 | vs. MEM | W 107 - 97 | 35 | 5 - 12 | 0 - 0 | 3 - 5 | 0 | 1 | 1 | 9 | 2 | 0 | 7 | 1 | 13 |
| Apr 11 | vs. LAL | L 84 - 98 | 27 | 2 - 12 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 4 |
| Apr 08 | vs. UTA | W 114 - 104 | 31 | 9 - 15 | 0 - 0 | 10 - 10 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | 28 |
| Apr 06 | vs. NOH | W 128 - 103 | 16 | 3 - 6 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 7 |
| Apr 04 | @ BOS | W 87 - 86 | 32 | 5 - 14 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 10 |
| Apr 03 | @ CLE | W 125 - 90 | 23 | 9 - 12 | 0 - 1 | 1 - 1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 19 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. IND | W 112 - 103 | 35 | 7 - 12 | 0 - 1 | 4 - 6 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 2 | 18 |
| Mar 28 | @ SAC | W 117 - 112 | 31 | 4 - 11 | 1 - 1 | 1 - 2 | 0 | 7 | 7 | 10 | 2 | 0 | 3 | 1 | 10 |
| Mar 27 | @ PHX | W 107 - 100 | 35 | 9 - 17 | 1 - 3 | 5 - 6 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 1 | 24 |
| Mar 25 | vs. PHI | W 93 - 76 | 32 | 9 - 17 | 0 - 2 | 3 - 3 | 0 | 1 | 1 | 7 | 0 | 0 | 5 | 3 | 21 |
| Mar 24 | @ NOH | W 89 - 86 | 39 | 6 - 16 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 12 |
| Mar 21 | vs. MIN | W 116 - 100 | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| Mar 17 | @ DAL | L 99 - 106 | 35 | 5 - 12 | 0 - 1 | 3 - 7 | 0 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 13 |
| Mar 16 | @ OKC | W 114 - 105 | 38 | 10 - 22 | 0 - 2 | 5 - 6 | 1 | 3 | 4 | 7 | 0 | 0 | 4 | 3 | 25 |
| Mar 14 | vs. ORL | W 122 - 111 | 37 | 12 - 21 | 2 - 4 | 5 - 5 | 0 | 2 | 2 | 12 | 0 | 0 | 3 | 1 | 31 |
| Mar 12 | vs. WAS | W 112 - 97 | 34 | 13 - 18 | 1 - 2 | 4 - 4 | 0 | 3 | 3 | 7 | 1 | 1 | 6 | 2 | 31 |
| Mar 07 | vs. NYK | W 118 - 105 | 34 | 12 - 19 | 0 - 0 | 8 - 9 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 32 |
| Mar 04 | vs. DEN | L 94 - 99 | 37 | 10 - 16 | 1 - 1 | 4 - 7 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 1 | 25 |
| Mar 02 | vs. CHA | W 102 - 72 | 29 | 7 - 11 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 1 | 15 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. CHI | L 89 - 96 | 38 | 5 - 16 | 0 - 0 | 1 - 2 | 2 | 4 | 6 | 9 | 0 | 0 | 3 | 3 | 11 |
| Feb 23 | @ DEN | W 114 - 99 | 35 | 5 - 11 | 2 - 3 | 4 - 4 | 0 | 1 | 1 | 12 | 1 | 0 | 4 | 2 | 16 |
| Feb 20 | @ UTA | W 106 - 102 | 38 | 7 - 16 | 0 - 0 | 9 - 10 | 0 | 6 | 6 | 11 | 3 | 0 | 3 | 1 | 23 |
| Feb 18 | @ LAC | W 103 - 100 | 45 | 11 - 22 | 0 - 2 | 8 - 11 | 1 | 2 | 3 | 10 | 0 | 0 | 2 | 1 | 30 |
| Feb 15 | @ TOR | W 113 - 106 | 39 | 11 - 23 | 0 - 1 | 12 - 12 | 0 | 3 | 3 | 14 | 1 | 0 | 5 | 2 | 34 |
| Feb 14 | @ DET | W 99 - 95 | 33 | 5 - 13 | 0 - 0 | 4 - 7 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | 14 |
| Feb 11 | @ NJN | W 103 - 89 | 26 | 4 - 11 | 0 - 2 | 4 - 4 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 12 |
| Feb 08 | @ PHI | W 100 - 90 | 38 | 12 - 24 | 0 - 0 | 13 - 13 | 1 | 2 | 3 | 8 | 1 | 1 | 3 | 0 | 37 |
| Feb 06 | @ MEM | W 89 - 84 | 37 | 8 - 18 | 0 - 0 | 5 - 9 | 0 | 1 | 1 | 7 | 3 | 0 | 3 | 0 | 21 |
| Feb 04 | vs. OKC | W 107 - 96 | 39 | 16 - 29 | 0 - 2 | 10 - 12 | 0 | 3 | 3 | 9 | 2 | 1 | 0 | 2 | 42 |
| Feb 02 | vs. NOH | W 93 - 81 | 35 | 8 - 15 | 0 - 1 | 2 - 3 | 1 | 4 | 5 | 7 | 0 | 0 | 4 | 1 | 18 |
| Feb 01 | vs. HOU | W 99 - 91 | 38 | 8 - 16 | 1 - 2 | 7 - 8 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 24 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ MEM | W 83 - 73 | 39 | 2 - 9 | 0 - 0 | 1 - 1 | 1 | 4 | 5 | 12 | 2 | 0 | 2 | 2 | 5 |
| Jan 29 | @ DAL | L 100 - 101 | 28 | 2 - 11 | 1 - 2 | 4 - 6 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 9 |
| Jan 27 | @ MIN | L 79 - 87 | 37 | 9 - 19 | 1 - 2 | 1 - 1 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 20 |
| Jan 25 | vs. ATL | W 105 - 83 | 30 | 5 - 13 | 2 - 4 | 3 - 5 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 2 | 15 |
| Jan 23 | @ NOH | W 104 - 102 | 38 | 8 - 14 | 0 - 1 | 4 - 5 | 0 | 2 | 2 | 17 | 0 | 0 | 4 | 0 | 20 |
| Jan 21 | @ HOU | L 102 - 105 | 34 | 10 - 23 | 0 - 2 | 4 - 5 | 1 | 3 | 4 | 13 | 1 | 0 | 4 | 0 | 24 |
| Jan 20 | vs. SAC | L 86 - 88 | 39 | 8 - 18 | 1 - 2 | 7 - 8 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 1 | 24 |
| Jan 18 | @ ORL | W 85 - 83 | 44 | 12 - 23 | 0 - 0 | 1 - 1 | 0 | 7 | 7 | 9 | 1 | 0 | 5 | 1 | 25 |
| Jan 17 | @ MIA | L 98 - 120 | 25 | 7 - 12 | 0 - 1 | 4 - 4 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 18 |
| Jan 15 | vs. PHX | W 102 - 91 | 35 | 8 - 20 | 0 - 1 | 1 - 3 | 2 | 2 | 4 | 9 | 1 | 1 | 2 | 3 | 17 |
| Jan 13 | vs. POR | W 99 - 83 | 34 | 8 - 16 | 0 - 1 | 4 - 4 | 0 | 4 | 4 | 9 | 2 | 0 | 4 | 1 | 20 |
| Jan 11 | vs. HOU | W 101 - 95 | 45 | 12 - 22 | 0 - 0 | 4 - 4 | 0 | 5 | 5 | 8 | 1 | 0 | 2 | 0 | 28 |
| Jan 10 | @ MIL | L 103 - 106 | 36 | 10 - 18 | 0 - 1 | 2 - 4 | 0 | 2 | 2 | 8 | 0 | 0 | 7 | 2 | 22 |
| Jan 08 | @ OKC | L 96 - 108 | 25 | 1 - 8 | 0 - 0 | 2 - 2 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 2 | 4 |
| Jan 07 | vs. DEN | W 121 - 117 | 32 | 8 - 16 | 0 - 1 | 3 - 5 | 2 | 0 | 2 | 6 | 1 | 0 | 4 | 3 | 19 |
| Jan 05 | vs. DAL | W 93 - 71 | 29 | 5 - 12 | 0 - 0 | 1 - 3 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 11 |
| Jan 04 | vs. GSW | W 101 - 95 | 34 | 7 - 16 | 0 - 0 | 7 - 9 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 1 | 21 |
| Jan 02 | @ MIN | L 96 - 106 | 31 | 3 - 11 | 0 - 0 | 5 - 6 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | vs. UTA | W 104 - 89 | 28 | 3 - 10 | 0 - 0 | 8 - 8 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 1 | 14 |
| Dec 29 | @ HOU | L 85 - 105 | 27 | 6 - 15 | 0 - 1 | 0 - 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| Dec 28 | vs. LAC | W 115 - 90 | 26 | 6 - 9 | 0 - 0 | 2 - 2 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 2 | 14 |
| Dec 26 | vs. MEM | W 95 - 82 | 33 | 6 - 16 | 0 - 1 | 3 - 4 | 2 | 2 | 4 | 7 | 4 | 0 | 2 | 3 | 15 |
| Dec 21 | vs. HOU PRE | W 97 - 95 | 17 | 6 - 9 | 1 - 1 | 2 - 2 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 15 |

