Tony Parker Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Tony Parker
  • #9
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
19.1
RPG
3.40
APG
7.1
EFF
+ 17.38
Born: May 17, 1982
Height: 6-2 / 1.88
Weight: 185 lbs. / 83.9 kg.
Prior to NBA / Country:
Paris BR / France
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 31 31 964 226-447 8-28 113-142 11 73 84 224 31 4 573
Road Games 29 29 959 201-443 6-33 114-142 11 76 87 239 26 1 522
In Games Won 47 47 1504 349-699 10-48 190-231 16 122 138 373 45 5 898
In Games Lost 13 13 419 78-191 4-13 37-53 6 27 33 90 12 0 197
As a Starter 60 60 1923 427-890 14-61 227-284 22 149 171 463 57 5 1095
Against ATL 1 1 30 5-13 2-4 3-5 0 2 2 7 1 0 15
Against BOS 1 1 32 5-14 0-2 0-0 0 1 1 2 1 0 10
Against CHA 1 1 29 7-11 0-0 1-2 0 3 3 4 3 0 15
Against CHI 1 1 38 5-16 0-0 1-2 2 4 6 9 0 0 11
Against CLE 2 2 44 12-17 0-2 1-1 1 4 5 14 1 1 25
Against DAL 3 3 92 12-35 1-3 8-16 1 5 6 23 0 0 33
Against DEN 3 3 104 23-43 3-5 11-16 2 4 6 25 4 0 60
Against DET 1 1 33 5-13 0-0 4-7 0 3 3 7 0 0 14
Against GS 2 2 49 9-23 0-0 11-13 1 3 4 13 0 0 29
Against HOU 4 4 144 36-76 1-5 15-18 1 9 10 27 4 0 88
Against IND 1 1 35 7-12 0-1 4-6 1 3 4 5 2 0 18
Against LAC 2 2 71 17-31 0-2 10-13 1 5 6 19 0 0 44
Against LAL 3 3 86 24-46 0-2 5-6 1 5 6 31 4 0 53
Against MEM 4 4 144 21-55 0-1 12-19 3 8 11 35 11 0 54
Against MIA 1 1 25 7-12 0-1 4-4 0 2 2 3 3 0 18
Against MIL 1 1 36 10-18 0-1 2-4 0 2 2 8 0 0 22
Against MIN 3 3 78 13-34 1-2 6-7 0 5 5 18 2 0 33
Against NJ 1 1 26 4-11 0-2 4-4 0 2 2 5 1 0 12
Against NO 4 4 128 25-51 0-5 7-10 1 9 10 40 1 0 57
Against NY 1 1 34 12-19 0-0 8-9 0 0 0 6 0 0 32
Against ORL 2 2 81 24-44 2-4 6-6 0 9 9 21 1 0 56
Against PHI 2 2 70 21-41 0-2 16-16 1 3 4 15 1 1 58
Against PHO 3 3 91 23-47 1-4 8-11 2 10 12 21 1 1 55
Against POR 2 2 56 14-27 0-2 5-6 0 11 11 15 2 0 33
Against SAC 3 3 95 16-40 2-4 15-19 2 12 14 24 4 0 49
Against TOR 1 1 39 11-23 0-1 12-12 0 3 3 14 1 0 34
Against UTAH 3 3 97 19-41 0-0 27-28 0 11 11 22 5 0 65
Against WAS 1 1 34 13-18 1-2 4-4 0 3 3 7 1 1 31
Against OKC 3 3 102 27-59 0-4 17-20 2 8 10 23 3 1 71
In January 18 18 615 125-281 5-18 58-76 8 47 55 146 18 1 313
In February 12 12 441 100-214 3-13 79-95 5 31 36 103 14 2 282
In March 13 13 426 105-196 6-20 43-57 2 33 35 99 11 1 259
In April 13 13 327 76-149 0-8 34-41 5 30 35 89 10 1 186
In December 4 4 114 21-50 0-2 13-15 2 8 10 26 4 0 55
By Div 15 15 508 94-217 2-14 42-63 6 31 37 125 16 0 232
By Conf 42 42 1337 279-608 9-39 157-202 17 105 122 336 41 2 724
0 Days Rest 17 17 560 119-258 1-14 46-61 6 57 63 146 13 0 285
1 Days Rest 30 30 951 222-450 10-32 140-171 8 67 75 220 32 4 594
2 Days Rest 9 9 297 61-128 2-12 33-42 4 16 20 68 7 0 157
3 Days Rest 1 1 10 1-4 0-0 0-0 0 0 0 6 0 0 2
3+ Days Rest 3 3 105 24-50 1-3 8-10 4 9 13 23 5 1 57
Last 5 Games 5 5 127 35-61 0-5 13-17 2 16 18 46 3 1 83
Last 10 Games 10 10 256 59-117 0-5 32-38 4 26 30 76 8 1 150
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 31 31 31.1 0.506 0.286 0.796 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 29 29 33.1 0.454 0.182 0.803 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 47 47 32.0 0.499 0.208 0.823 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 13 13 32.2 0.408 0.308 0.698 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 60 60 32.0 0.480 0.230 0.799 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 1 30.0 0.385 0.500 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 1 1 32.0 0.357 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 1 1 29.0 0.636 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 1 38.0 0.313 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 2 2 22.0 0.706 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 3 3 30.7 0.343 0.333 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 3 3 34.7 0.535 0.600 0.688 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 1 33.0 0.385 0.000 0.571 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 2 2 24.5 0.391 0.000 0.846 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 4 4 36.0 0.474 0.200 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 1 35.0 0.583 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 2 2 35.5 0.548 0.000 0.769 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 3 3 28.7 0.522 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 4 4 36.0 0.382 0.000 0.632 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 1 25.0 0.583 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 1 36.0 0.556 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 3 3 26.0 0.382 0.500 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 1 26.0 0.364 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 4 4 32.0 0.490 0.000 0.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 1 1 34.0 0.632 0.000 0.889 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 2 2 40.5 0.545 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 2 2 35.0 0.512 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 3 3 30.3 0.489 0.250 0.727 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 2 2 28.0 0.519 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 3 3 31.7 0.400 0.500 0.789 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 1 39.0 0.478 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 3 3 32.3 0.463 0.000 0.964 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 1 1 34.0 0.722 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 3 3 34.0 0.458 0.000 0.850 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 18 18 34.2 0.445 0.278 0.763 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 12 12 36.8 0.467 0.231 0.832 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 13 13 32.8 0.536 0.300 0.754 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 13 13 25.2 0.510 0.000 0.829 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 4 28.5 0.420 0.000 0.867 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 15 15 33.9 0.433 0.143 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 42 42 31.8 0.459 0.231 0.777 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 17 17 32.9 0.461 0.071 0.754 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 30 30 31.7 0.493 0.313 0.819 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 9 9 33.0 0.477 0.167 0.786 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 1 1 10.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 3 3 35.0 0.480 0.333 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 25.4 0.574 0.000 0.765 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 25.6 0.504 0.000 0.842 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.