2011-12 Rockets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Martin 23 23 34.2 .425 .347 .901 .40 2.70 3.10 2.7 .78 .04 1.70 2.00 19.3
  Luis Scola 25 25 30.5 .480 .000 .762 1.90 4.00 5.90 1.7 .40 .32 2.84 3.10 15.4
  Kyle Lowry 23 23 35.5 .403 .364 .856 1.10 4.90 6.00 8.0 1.96 .30 3.13 2.80 14.9
  Courtney Lee 17 2 24.8 .456 .311 .875 .20 2.00 2.20 1.2 1.24 .29 .94 1.40 9.5
  Chase Budinger 22 7 20.5 .452 .394 .870 .80 3.00 3.70 1.1 .36 .18 .68 1.00 8.6
  Samuel Dalembert 25 18 23.7 .516 .000 .881 3.10 4.80 7.90 .5 .64 2.08 1.36 2.50 8.0
  Goran Dragic 25 2 19.9 .460 .294 .825 .30 1.50 1.80 3.5 .68 .12 1.64 2.00 7.9
  Chandler Parsons 24 18 24.1 .420 .260 .286 1.40 3.40 4.80 1.6 1.33 .67 .83 2.20 6.8
  Patrick Patterson 23 0 20.7 .478 .000 .500 1.50 2.10 3.60 .6 .35 .48 .43 1.70 6.8
  Terrence Williams 9 0 16.4 .405 .438 .400 .20 2.30 2.60 .8 .33 .11 .78 1.20 5.0
  Jordan Hill 23 7 15.7 .480 .000 .679 1.60 3.70 5.30 .3 .35 .78 .91 2.10 4.9
  Jonny Flynn 7 0 11.6 .261 .167 .750 .10 1.00 1.10 2.4 .43 .00 1.00 .70 3.1
  Jeff Adrien 8 0 7.9 .438 .000 .583 .60 2.10 2.80 .1 .00 .25 .25 1.60 2.6
  Marcus Morris 3 0 5.7 .200 .000 .500 .70 .00 .70 .0 .00 .00 .00 .70 1.7
  Hasheem Thabeet 4 0 5.0 1.000 .000 .000 .30 .80 1.00 .0 .00 .50 .00 .80 1.5
Team Averages 25 0 243.0 .448 .334 .800 12.2 31.8 44.0 20.8 7.6 5.2 14.8 20.7 98.1
Opponents 25 0 243.0 .448 .294 .746 11.4 30.5 41.9 19.2 7.4 5.2 14.8 17.2 96.2
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Martin 23 23 787 152-358 50-144 91-101 9 63 72 63 18 1 39 46 445
  Luis Scola 25 25 763 168-350 0-2 48-63 48 99 147 43 10 8 71 77 384
  Kyle Lowry 23 23 817 110-273 39-107 83-97 26 112 138 185 45 7 72 65 342
  Samuel Dalembert 25 18 592 81-157 0-0 37-42 77 121 198 12 16 52 34 63 199
  Goran Dragic 25 2 497 75-163 15-51 33-40 8 37 45 88 17 3 41 49 198
  Chase Budinger 22 7 451 71-157 28-71 20-23 17 65 82 24 8 4 15 21 190
  Chandler Parsons 24 18 578 73-174 13-50 4-14 34 82 116 38 32 16 20 52 163
  Courtney Lee 17 2 422 67-147 14-45 14-16 4 34 38 21 21 5 16 24 162
  Patrick Patterson 23 0 477 77-161 0-1 3-6 34 49 83 14 8 11 10 38 157
  Jordan Hill 23 7 362 47-98 0-3 19-28 36 86 122 8 8 18 21 48 113
  Terrence Williams 9 0 148 17-42 7-16 4-10 2 21 23 7 3 1 7 11 45
  Jonny Flynn 7 0 81 6-23 1-6 9-12 1 7 8 17 3 0 7 5 22
  Jeff Adrien 8 0 63 7-16 0-0 7-12 5 17 22 1 0 2 2 13 21
  Hasheem Thabeet 4 0 20 3-3 0-0 0-0 1 3 4 0 0 2 0 3 6
  Marcus Morris 3 0 17 2-10 0-4 1-2 2 0 2 0 0 0 0 2 5
Team Totals 25 0 6,075 956-2,132 167-500 373-466 304 796 1,100 521 189 130 369 517 2,452
Opponents 25 0 -- 942-2,103 126-428 396-531 286 762 1,048 479 185 129 369 431 2,406
created: 02/07/2012,02:20 AM